
Monday, October 6, 2025
Pine River-Backus 3, Cass Lake-Bena 0
#2 Albany 3, Sauk Centre 1
Pillager 0, Foley 3
#1 Hawley 3, Moorhead 0
BOLD 0, Morris Area/Chokio-Alberta 3
New York Mills 0, Parkers Prairie 3
Brandon/Evansville 0, Henning 3
Long Prairie-Grey Eagle 3, Ashby 0
Bertha-Hewitt 1, Swanville 3
East Grand Forks 1, Dilworth-Glyndon-Felton 3
Tuesday, October 7, 2025
BOLD vs Melrose
Brainerd vs St. Cloud Apollo
West Central Area vs Montevideo
Minnewaska Area vs Morris Area/Chokio-Alberta
Browerville-Eagle Valley vs Upsala
Bemidji vs Detroit Lakes
Pine City vs Crosby-Ironton
Willmar vs Fergus Falls
Menahga vs Walker-Hackensack-Akeley
Underwood vs Brandon/Evansville
Osakis vs Long Prairie-Grey Eagle
Holdingford vs Pillager
Parkers Prairie vs Hillcrest Lutheran Academy
Wheaton/Herman-Norcross vs Battle Lake
Clinton-Graceville-Beardsley vs Ashby
Pine River-Backus vs Sebeka
Staples-Motley vs Park Rapids Area
New York Mills vs Henning
Alexandria vs Marshall
Rothsay vs Hancock
Verndale vs Nevis
Pequot Lakes vs Pierz
Breckenridge vs Frazee
Perham vs Hawley
Barnesville vs Pelican Rapids
Conference Standings as of 10/5:
Central Lakes Conference Standings
Team | Conference | Overall | QRF Value | Streak |
---|---|---|---|---|
Sauk Rapids-Rice | 10-0 | 15-1 | 130.0 | Won 7 |
Sartell | 7-2 | 13-8 | 110.6 | Won 1 |
St. Cloud Tech | 6-2 | 21-4 | 124.9 | Lost 1 |
Willmar | 6-2 | 11-5 | 126.7 | Won 5 |
Rocori | 6-4 | 11-9 | 94.9 | Lost 1 |
Fergus Falls | 5-4 | 10-6 | 92.2 | Won 3 |
Alexandria | 4-6 | 7-14 | 73.0 | Lost 3 |
Detroit Lakes | 2-7 | 5-12 | 59.2 | Lost 2 |
St. Cloud Apollo | 0-9 | 0-20 | 28.6 | Lost 20 |
Brainerd | 0-10 | 3-16 | 51.6 | Lost 3 |
Heart O’ Lakes Conference Standings
Team | Conference | Overall | QRF Value | Streak |
---|---|---|---|---|
Hawley | 6-0 | 19-1 | 144.6 | Won 7 |
Dilworth-Glyndon-Felton | 5-1 | 19-7 | 116.2 | Lost 2 |
Perham | 5-1 | 13-7 | 97.4 | Lost 1 |
Frazee | 3-2 | 17-4 | 89.7 | Lost 1 |
Breckenridge | 3-2 | 15-5 | 86.2 | Won 1 |
Barnesville | 1-4 | 10-13 | 74.3 | Lost 2 |
Pelican Rapids | 1-4 | 6-11 | 54.8 | Lost 1 |
Staples-Motley | 0-5 | 6-17 | 51.1 | Won 1 |
Park Rapids Area | 0-5 | 4-16 | 46.3 | Won 2 |
Little Eight Conference Standings
Team | Conference | Overall | QRF Value | Streak |
---|---|---|---|---|
Hillcrest Lutheran Academy | 7-0 | 17-3 | 95.0 | Won 5 |
Parkers Prairie | 6-1 | 20-3 | 97.3 | Won 2 |
Clinton-Graceville-Beardsley | 6-1 | 16-4 | 81.2 | Lost 1 |
Battle Lake | 6-2 | 12-9 | 67.6 | Won 1 |
Wheaton/Herman-Norcross | 3-4 | 8-8 | 60.3 | Won 1 |
Hancock | 3-4 | 9-13 | 51.8 | Lost 4 |
Rothsay | 2-5 | 5-12 | 38.7 | Won 1 |
Underwood | 2-6 | 5-14 | 43.5 | Lost 1 |
Brandon/Evansville | 2-6 | 3-12 | 26.1 | Lost 1 |
Ashby | 0-8 | 0-13 | 16.3 | Lost 13 |
Park Region Conference Standings
Team | Conference | Overall | QRF Value | Streak |
---|---|---|---|---|
Wadena-Deer Creek | 5-0 | 12-9 | 89.7 | Won 3 |
Henning | 3-1 | 12-9 | 71.4 | Won 1 |
Sebeka | 3-2 | 12-7 | 80.3 | Lost 3 |
Verndale | 3-2 | 6-12 | 43.6 | Lost 1 |
Pillager | 2-3 | 10-12 | 61.3 | Won 1 |
Menahga | 2-3 | 7-12 | 51.4 | Won 3 |
Bertha-Hewitt | 1-4 | 9-10 | 48.8 | Lost 4 |
New York Mills | 0-4 | 4-15 | 35.2 | Lost 8 |
Prairie Conference Standings
Team | Conference | Overall | QRF Value | Streak |
---|---|---|---|---|
Swanville | 8-0 | 18-2 | 93.9 | Won 3 |
Osakis | 5-2 | 8-11 | 58.8 | Won 1 |
Benson | 4-3 | 9-5 | 54.4 | Won 2 |
Upsala | 3-5 | 6-14 | 42.0 | Lost 2 |
Long Prairie-Grey Eagle | 1-6 | 7-12 | 43.4 | Lost 1 |
Browerville-Eagle Valley | 1-6 | 1-18 | 29.2 | Lost 8 |
West Central Conference Standings
Team | Conference | Overall | QRF Value | Streak |
---|---|---|---|---|
Minnewaska Area | 10-0 | 16-0 | 121.3 | Won 16 |
Sauk Centre | 7-3 | 14-5 | 107.7 | Lost 2 |
Morris Area/Chokio-Alberta | 5-3 | 8-6 | 87.1 | Won 2 |
Melrose | 4-5 | 8-11 | 64.7 | Lost 1 |
BOLD | 4-6 | 13-7 | 80.8 | Won 7 |
West Central Area | 2-6 | 10-9 | 78.7 | Lost 2 |
Montevideo | 0-9 | 2-15 | 36.7 | Won 1 |