
Schedule, October 10th:
West Central Area vs Maple Lake
Bertha-Hewitt vs McGregor
Morris Area/Chokio-Alberta vs Glencoe-Silver Lake
Ada-Borup-West vs Nevis
Border West vs Ortonville
Ashby/Brandon-Evansville vs Upsala/Swanville Area
Minnewaska Area vs Montevideo
Litchfield vs Sauk Centre
Lake Park-Audubon vs Frazee
Brainerd vs Alexandria
Sartell vs Bemidji
New York Mills vs Breckenridge
Barnesville vs Dilworth-Glyndon-Felton
Rothsay vs Hancock
Benson vs Browerville-Eagle Valley
Detroit Lakes vs Willmar
Two Harbors vs Pequot Lakes
Menahga vs Otter Tail Central
Hillcrest Lutheran Academy vs Underwood
Hawley vs Perham
Warroad vs Pelican Rapids
Marshall vs Fergus Falls
Parkers Prairie vs Wadena-Deer Creek
Sebeka vs Verndale
Pillager vs Staples-Motley
Thief River Falls vs Park Rapids Area
Red Lake vs Walker-Hackensack-Akeley
Crosby-Ironton vs Rush City
Aitkin vs Hinckley-Finlayson
Section Standings, October 5
Section 4 9-Player Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Hillcrest Lutheran Academy | 3-0 | 6-0 | 45.5 | 14.3 | 32.4 | 5 | Won 6 |
| Border West | 2-1 | 4-2 | 26.0 | 15.3 | 24.8 | 16 | Won 2 |
| Rothsay | 2-2 | 2-4 | 22.3 | 26.5 | 12.8 | 40 | Lost 2 |
| Hancock | 2-2 | 3-3 | 22.3 | 22.2 | 17.2 | 27 | Won 3 |
| Underwood | 1-2 | 1-5 | 15.5 | 35.0 | 6.1 | 49 | Lost 4 |
| Ortonville | 0-3 | 0-6 | 7.0 | 43.0 | 2.0 | 57 | Lost 6 |
Section 5 9-Player Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Bertha-Hewitt | 3-1 | 5-1 | 38.0 | 20.3 | 30.0 | 10 | Lost 1 |
| Cromwell-Wright Area | 4-1 | 5-1 | 42.0 | 16.3 | 34.7 | 3 | Won 3 |
| Mille Lacs | 4-0 | 6-0 | 37.0 | 11.0 | 31.5 | 7 | Won 6 |
| Ogilvie | 2-2 | 4-2 | 38.7 | 18.0 | 19.8 | 21 | Won 1 |
| Verndale | 1-3 | 3-3 | 17.0 | 16.3 | 16.6 | 29 | Lost 1 |
| Sebeka | 1-3 | 3-3 | 33.7 | 30.5 | 16.9 | 28 | Won 1 |
| McGregor | 0-5 | 1-5 | 12.8 | 32.8 | 10.8 | 42 | Lost 5 |
Section 5A Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Upsala/Swanville Area | 4-0 | 5-1 | 44.7 | 11.5 | 44.3 | 9 | Won 5 |
| Ashby/Brandon-Evansville | 3-1 | 4-2 | 24.3 | 17.7 | 32.9 | 22 | Won 3 |
| Belgrade-Brooten-Elrosa | 2-2 | 3-3 | 16.0 | 21.0 | 24.3 | 32 | Lost 2 |
| Benson | 3-1 | 3-3 | 29.2 | 27.0 | 31.0 | 26 | Won 2 |
| Browerville-Eagle Valley | 2-3 | 2-4 | 13.7 | 23.0 | 16.6 | 41 | Lost 3 |
| Long Prairie-Grey Eagle | 0-4 | 0-6 | 3.8 | 38.7 | 5.3 | 57 | Lost 6 |
| West Central Area | 1-4 | 1-5 | 15.3 | 25.3 | 9.9 | 51 | Won 1 |
Section 6A Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Breckenridge | 3-0 | 6-0 | 41.7 | 12.8 | 63.3 | 1 | Won 6 |
| Otter Tail Central | 2-2 | 4-2 | 19.3 | 22.3 | 40.8 | 12 | Lost 2 |
| Walker-Hackensack-Akeley | 1-0 | 5-1 | 26.2 | 15.2 | 43.7 | 10 | Won 5 |
| Parkers Prairie | 2-1 | 5-1 | 29.2 | 14.8 | 49.3 | 6 | Won 4 |
| Lake Park-Audubon | 1-2 | 4-2 | 26.5 | 20.0 | 32.1 | 24 | Lost 1 |
| Nevis | 0-1 | 2-4 | 24.3 | 32.8 | 19.2 | 37 | Lost 3 |
| Pine River-Backus | 1-1 | 2-4 | 28.7 | 30.3 | 18.6 | 40 | Lost 2 |
| New York Mills | 0-3 | 1-5 | 16.7 | 20.0 | 13.4 | 45 | Won 1 |
Section 6AA Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Holdingford | 2-0 | 6-0 | 39.7 | 11.2 | 81.1 | 1 | Won 6 |
| Pillager | 0-0 | 6-0 | 33.2 | 9.8 | 70.4 | 2 | Won 6 |
| Staples-Motley | 0-0 | 6-0 | 40.2 | 13.8 | 70.4 | 2 | Won 6 |
| Osakis | 1-1 | 5-1 | 34.8 | 14.8 | 54.5 | 10 | Won 2 |
| Royalton | 0-2 | 3-3 | 24.2 | 35.2 | 32.5 | 27 | Lost 2 |
| Wadena-Deer Creek | 1-0 | 2-4 | 13.0 | 34.5 | 17.6 | 45 | Lost 1 |
| Menahga | 0-1 | 0-6 | 17.7 | 38.8 | 6.1 | 56 | Lost 6 |
Section 7AA Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Moose Lake-Willow River | 3-0 | 6-0 | 39.7 | 12.3 | 64.9 | 5 | Won 6 |
| Aitkin | 3-1 | 5-1 | 32.3 | 18.2 | 55.2 | 9 | Won 3 |
| Mesabi East | 1-2 | 3-3 | 20.7 | 16.5 | 30.6 | 30 | Lost 2 |
| International Falls | 2-2 | 3-3 | 37.3 | 26.8 | 31.0 | 29 | Won 2 |
| Greenway/Nashwauk-Keewatin | 2-1 | 3-3 | 21.3 | 23.0 | 30.3 | 31 | Won 1 |
| Crosby-Ironton | 0-4 | 2-4 | 21.5 | 24.8 | 18.2 | 43 | Lost 1 |
| Ely | 0-1 | 1-5 | 7.7 | 34.8 | 12.5 | 49 | Won 1 |
Section 8AA Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Barnesville | 3-0 | 4-2 | 29.3 | 25.2 | 44.5 | 14 | Lost 1 |
| Pelican Rapids | 0-3 | 2-4 | 25.2 | 30.3 | 28.0 | 32 | Lost 1 |
| Frazee | 0-0 | 4-2 | 28.0 | 17.2 | 33.5 | 26 | Won 1 |
| Warroad | 2-0 | 2-4 | 15.7 | 26.7 | 22.6 | 40 | Lost 3 |
| Hawley | 1-2 | 1-5 | 18.8 | 27.0 | 20.5 | 41 | Lost 5 |
| Crookston | 0-0 | 1-5 | 14.7 | 38.7 | 11.7 | 50 | Lost 2 |
| Roseau | 1-2 | 1-5 | 19.2 | 37.7 | 17.4 | 46 | Won 1 |
Section 6AAA Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Albany | 3-0 | 5-1 | 39.0 | 11.7 | 60.8 | 13 | Won 2 |
| New London-Spicer | 1-1 | 3-3 | 20.0 | 16.8 | 42.1 | 27 | Lost 1 |
| Litchfield | 2-1 | 3-3 | 37.0 | 18.8 | 39.6 | 28 | Lost 2 |
| Melrose | 2-1 | 3-3 | 33.0 | 33.0 | 34.7 | 35 | Lost 1 |
| Sauk Centre | 0-1 | 0-6 | 15.5 | 41.2 | 10.8 | 53 | Lost 6 |
| St. Cloud Apollo | 0-1 | 0-6 | 12.2 | 48.5 | 11.9 | 51 | Lost 6 |
| Montevideo | 0-3 | 0-6 | 4.0 | 51.8 | 8.0 | 55 | Lost 6 |
Section 7AAA Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Pierz | 0-0 | 6-0 | 38.8 | 7.7 | 75.7 | 6 | Won 6 |
| Pequot Lakes | 3-0 | 6-0 | 43.3 | 7.7 | 70.5 | 8 | Won 6 |
| Two Harbors | 2-0 | 5-1 | 24.7 | 9.0 | 55.2 | 16 | Won 5 |
| Esko | 2-1 | 4-2 | 27.7 | 13.0 | 51.0 | 20 | Lost 1 |
| Hibbing | 1-3 | 2-4 | 13.7 | 23.2 | 29.7 | 39 | Lost 2 |
| Proctor | 0-4 | 0-6 | 1.0 | 53.2 | 12.5 | 50 | Lost 6 |
Section 8AAA Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Dilworth-Glyndon-Felton | 3-0 | 4-2 | 29.3 | 15.0 | 50.3 | 21 | Won 1 |
| Minnewaska Area | 1-0 | 3-3 | 23.7 | 26.2 | 44.2 | 25 | Won 1 |
| Perham | 2-1 | 2-4 | 12.3 | 27.8 | 36.0 | 32 | Lost 4 |
| East Grand Forks | 2-1 | 3-3 | 23.3 | 20.2 | 38.9 | 30 | Won 1 |
| Thief River Falls | 0-2 | 2-4 | 20.0 | 28.3 | 24.8 | 42 | Lost 1 |
| Morris Area/Chokio-Alberta | 0-1 | 3-3 | 31.0 | 24.2 | 35.5 | 34 | Won 1 |
| Park Rapids Area | 0-3 | 3-3 | 20.3 | 25.0 | 31.9 | 37 | Won 3 |
Section 8AAAA Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Fergus Falls | 3-0 | 5-1 | 25.2 | 17.5 | 79.2 | 9 | Lost 1 |
| Becker | 2-1 | 3-3 | 18.3 | 16.2 | 48.3 | 23 | Lost 1 |
| St. Cloud Tech | 1-1 | 2-4 | 9.7 | 20.8 | 34.2 | 28 | Lost 2 |
| Little Falls | 0-0 | 1-5 | 9.0 | 43.7 | 22.7 | 38 | Lost 4 |
| Detroit Lakes | 1-2 | 1-5 | 12.3 | 24.8 | 22.2 | 39 | Lost 3 |
| Princeton | 0-3 | 1-5 | 14.7 | 24.0 | 19.9 | 43 | Won 1 |
Section 8AAAAA Standings
| Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
|---|---|---|---|---|---|---|---|
| Alexandria | 3-0 | 5-1 | 34.7 | 17.2 | 106.7 | 4 | Won 5 |
| Bemidji | 2-1 | 3-3 | 34.2 | 25.3 | 64.0 | 16 | Lost 1 |
| Brainerd | 1-2 | 3-3 | 29.0 | 26.2 | 58.3 | 22 | Lost 3 |
| Sartell | 2-1 | 3-3 | 20.0 | 19.5 | 53.3 | 24 | Won 1 |
| Sauk Rapids-Rice | 0-4 | 0-6 | 14.3 | 40.3 | 17.1 | 42 | Lost 6 |
Minnesota High School Football QRF Rankings (October 5)
Class 9-Player
| Rank | Team / Record | QRF |
|---|---|---|
| 1 | Kittson County Central (7-0) | 37.5 |
| 2 | Hills-Beaver Creek (6-0) | 35.9 |
| 3 | Cromwell-Wright Area (5-1) | 34.7 |
| 4 | Stephen-Argyle (6-1) | 33.8 |
| 5 | Hillcrest Lutheran Academy (6-0) | 32.4 |
| 5 | Mabel-Canton (6-0) | 32.4 |
| 7 | Mille Lacs (6-0) | 31.5 |
| 8 | Red Rock Central (6-0) | 30.6 |
| 8 | Wabasso (6-0) | 30.6 |
| 10 | Bertha-Hewitt (5-1) | 30.0 |
Class A
| Rank | Team / Record | QRF |
|---|---|---|
| 1 | Breckenridge (6-0) | 63.3 |
| 2 | Cleveland (6-0) | 52.5 |
| 3 | Mahnomen/Waubun (6-0) | 50.9 |
| 4 | Springfield (6-0) | 50.3 |
| 5 | Minneota (6-0) | 49.5 |
| 6 | Parkers Prairie (5-1) | 49.3 |
| 7 | Fillmore Central (6-0) | 48.7 |
| 8 | Barnum (5-1) | 47.0 |
| 9 | Upsala/Swanville Area (5-1) | 44.3 |
| 10 | Walker-Hackensack-Akeley (5-1) | 43.7 |
Class AA
| Rank | Team / Record | QRF |
|---|---|---|
| 1 | Holdingford (6-0) | 81.1 |
| 2 | Pillager (6-0) | 70.4 |
| 2 | Staples-Motley (6-0) | 70.4 |
| 4 | Chatfield (6-0) | 65.0 |
| 5 | Moose Lake-Willow River (6-0) | 64.9 |
| 6 | Jackson County Central (6-0) | 63.3 |
| 7 | Goodhue (6-0) | 63.0 |
| 8 | Waterville-Elysian-Morristown (6-0) | 57.7 |
| 9 | Aitkin (5-1) | 55.2 |
| 10 | Osakis (5-1) | 54.5 |
Class AAA
| Rank | Team / Record | QRF |
|---|---|---|
| 1 | Minneapolis North (6-0) | 94.7 |
| 2 | St. Croix Lutheran (6-0) | 82.4 |
| 3 | Annandale (6-0) | 79.8 |
| 4 | Waseca (6-0) | 78.2 |
| 5 | Pine Island (6-0) | 77.1 |
| 6 | Pierz (6-0) | 75.7 |
| 7 | Holy Family Catholic (5-1) | 73.5 |
| 8 | Pequot Lakes (6-0) | 70.5 |
| 9 | Howard Lake-Waverly-Winsted (4-2) | 62.9 |
| 10 | Spectrum (5-1) | 62.6 |
Class AAAA
| Rank | Team / Record | QRF |
|---|---|---|
| 1 | Byron (6-0) | 108.9 |
| 2 | Marshall (6-0) | 104.5 |
| 3 | Rocori (5-1) | 87.1 |
| 4 | Grand Rapids (5-1) | 86.4 |
| 5 | Kasson-Mantorville (5-1) | 82.1 |
| 6 | Hill-Murray (5-1) | 81.8 |
| 7 | Holy Angels (5-1) | 80.3 |
| 8 | Stewartville (5-1) | 79.5 |
| 9 | Fergus Falls (5-1) | 79.2 |
| 10 | North Branch (5-1) | 76.0 |
Class AAAAA
| Rank | Team / Record | QRF |
|---|---|---|
| 1 | St. Thomas Academy (6-0) | 129.4 |
| 2 | Chanhassen (5-1) | 114.0 |
| 3 | Spring Lake Park (6-0) | 110.9 |
| 4 | Alexandria (5-1) | 106.7 |
| 5 | Mahtomedi (5-0) | 106.2 |
| 6 | Monticello (5-1) | 98.4 |
| 7 | Elk River (5-1) | 95.2 |
| 8 | Cretin-Derham Hall (5-1) | 90.2 |
| 9 | Chaska (4-2) | 85.3 |
| 10 | Waconia (4-2) | 81.1 |
Class AAAAAA
| Rank | Team / Record | QRF |
|---|---|---|
| 1 | Maple Grove (6-0) | 150.0 |
| 2 | Minnetonka (6-0) | 146.3 |
| 3 | Forest Lake (6-0) | 135.0 |
| 4 | Centennial (5-1) | 132.5 |
| 5 | Rosemount (5-1) | 128.8 |
| 6 | Champlin Park (5-1) | 121.3 |
| 7 | Lakeville South (5-1) | 120.0 |
| 8 | Shakopee (4-2) | 116.3 |
| 9 | Andover (5-1) | 110.0 |
| 10 | Eden Prairie (4-2) | 98.8 |
| 10 | Woodbury (4-2) | 98.8 |