
It’s the final week of the regular season in high school volleyball! Here are tonight’s matchups in the last night of regular match play before seeding for section tournaments is released later this week!
Section tournaments begin on Monday, October 20th.
RESULTS, OCTOBER 13th:
Section 5A – East
McGregor 0 vs East Central 3
Section 5A – West
Ashby 0 vs Browerville-Eagle Valley 3 — Final
Laporte 0 vs Verndale 3 — Final
Nevis 3 vs Menahga 2 — Final
Cass Lake-Bena 0 vs Red Lake 0
Section 6A
Ashby 0 vs Browerville-Eagle Valley 3 — Final
Brandon/Evansville 2 vs Ortonville 3 — Final
Parkers Prairie 2 vs Henning 3 — Final (25-17, 26-24, 16-25, 17-25, 22-24)
Morris Area/Chokio-Alberta 3 vs West Central Area 0 — Final
Wheaton/Herman-Norcross 3 vs Benson 2 — Final
Lake Park-Audubon 0 vs Rothsay 3 — Final
Section 6AA
Pierz 3 vs Holdingford 2 — Final
Section 8AA
Warroad 0 vs Bagley 3 — Final
Nevis 3 vs Menahga 2 — Final
Badger/Greenbush-Middle River 2 vs Roseau 3 — Final
Fosston 0 vs Thief River Falls 3 — Final
Cass Lake-Bena 0 vs Red Lake 0
Section 8AAA
Delano 3 vs Annandale 1 — Final
Becker 3 vs Watertown-Mayer 0 — Final
Little Falls 0 vs St. Cloud Tech 3 — Final
SCHEDULE, OCTOBER 14th:
Section 5A – East
-
6:45 PM |Pine River-Backus vs Walker-Hackensack-Akeley
-
7:00 PM |Upsala vs Benson
-
7:00 PM |Silver Bay vs McGregor
-
7:00 PM |Crosby-Ironton vs East Central
-
7:00 PM |Braham vs Ogilvie
-
7:00 PM |Rush City vs Mille Lacs
-
7:15 PM | Long Prairie-Grey Eagle vs Swanville
-
7:15 PM | Laporte vs Hill City/Northland
Section 5A – West
-
6:45 PM | Pine River-Backus vs Walker-Hackensack-Akeley
-
6:45 PM | Cass Lake-Bena vs Northome/Kelliher
-
7:15 PM | Verndale vs Menahga
-
7:15 PM | Long Prairie-Grey Eagle vs Swanville
-
7:15 PM | Laporte vs Hill City/Northland
-
7:15 PM | Sebeka vs Bertha-Hewitt
-
7:15 PM | Osakis vs Browerville-Eagle Valley
Section 6A
-
7:00 PM |Belgrade-Brooten-Elrosa vs Maple Lake
-
7:00 PM |Upsala vs Benson
-
7:15 PM | Minnewaska Area vs West Central Area
-
7:15 PM | Henning vs Pillager
-
7:15 PM | Bagley vs Park Christian
-
7:15 PM | MACCRAY vs Ortonville
-
7:15 PM | Battle Lake vs Ashby
-
7:15 PM | Wadena-Deer Creek vs New York Mills
-
7:30 PM | Win-E-Mac vs Lake Park-Audubon
-
7:30 PM | Mahnomen/Waubun vs NCE/U-H
-
7:30 PM | Pelican Rapids vs Breckenridge
Section 6AA
-
7:00 PM | Royalton vs Eden Valley-Watkins
-
7:00 PM | Holdingford vs Paynesville Area
-
7:00 PM | Sauk Centre vs Melrose
-
7:00 PM | Pierz vs Albany
-
7:15 PM | St. Cloud Cathedral vs Foley
-
7:15 PM | Osakis vs Browerville-Eagle Valley
-
7:15 PM | Minnewaska Area vs West Central Area
-
7:15 PM | Little Falls vs Pequot Lakes
-
7:15 PM | Henning vs Pillager
-
7:30 PM | Hawley vs Staples-Motley
Section 8AA
-
7:15 PM | Verndale vs Menahga
-
7:15 PM | Wadena-Deer Creek vs New York Mills
-
7:15 PM | East Grand Forks vs Bemidji
-
7:15 PM | Roseau vs Crookston
-
7:30 PM | Hawley vs Staples-Motley
-
7:30 PM | Park Rapids Area vs Barnesville
-
7:30 PM | Frazee vs Dilworth-Glyndon-Felton
-
7:30 PM | Thief River Falls vs Warroad
Section 8AAA
-
7:00 PM | Rocori vs Fergus Falls
-
7:00 PM | St. Cloud Apollo vs Willmar
-
7:00 PM | Sartell vs Detroit Lakes
-
7:00 PM | Sauk Rapids-Rice vs St. Cloud Tech
-
7:00 PM | Annandale vs Howard Lake-Waverly-Winsted
-
7:15 PM | Little Falls vs Pequot Lakes
Section 8AAAA
-
7:00 PM | Sartell vs Detroit Lakes
-
7:00 PM | Alexandria vs Brainerd
-
7:00 PM | Princeton vs Monticello
-
7:15 PM | East Grand Forks vs Bemidji
Section Standings as of October 14th:
Section 5A – East Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Swanville | 13-0-0 | 20-2-0 | 54 | 11 | 102.8 | 23 | Won 5 |
2 | Pine River-Backus | 5-3-0 | 17-10-0 | 47 | 30 | 95.5 | 33 | Won 1 |
3 | Mille Lacs | 2-3-0 | 9-13-0 | 34 | 38 | 62.7 | 73 | Won 3 |
4 | Ogilvie | 5-4-0 | 11-13-0 | 31 | 40 | 57.0 | 86 | Lost 3 |
5 | Hill City/Northland | 4-2-0 | 12-11-0 | 39 | 31 | 54.3 | 93 | Won 1 |
6 | Upsala | 4-6-0 | 7-14-0 | 21 | 41 | 46.5 | 105 | Won 1 |
7 | East Central | 1-6-0 | 3-19-0 | 11 | 50 | 31.4 | 134 | Won 1 |
8 | McGregor | 0-4-0 | 0-14-0 | 2 | 42 | 33.8 | 129 | Lost 14 |
Section 5A – West Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Nevis | 6-0-0 | 17-4-0 | 48 | 21 | 104.3 | 20 | Won 7 |
2 | Sebeka | 5-1-0 | 13-8-0 | 40 | 24 | 89.9 | 42 | Lost 1 |
3 | Bertha-Hewitt | 5-2-0 | 10-11-0 | 29 | 32 | 58.4 | 80 | Won 1 |
4 | Laporte | 4-6-0 | 11-10-0 | 32 | 34 | 59.7 | 78 | Lost 1 |
5 | Long Prairie-Grey Eagle | 5-5-0 | 9-13-0 | 32 | 40 | 45.8 | 109 | Won 1 |
6 | Verndale | 5-4-0 | 7-14-0 | 28 | 39 | 45.7 | 110 | Won 1 |
7 | Walker-Hackensack-Akeley | 3-5-0 | 5-17-0 | 19 | 46 | 44.6 | 112 | Lost 8 |
8 | Browerville-Eagle Valley | 1-11-0 | 2-20-0 | 18 | 53 | 31.8 | 133 | Won 1 |
9 | Cass Lake-Bena | 0-6-0 | 3-18-0 | 12 | 42 | 28.0 | 138 | Lost 2 |
Section 6A Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Belgrade-Brooten-Elrosa | 3-0-0 | 19-6-0 | 52 | 22 | 123.5 | 9 | Won 4 |
2 | Parkers Prairie | 13-3-0 | 23-4-0 | 63 | 19 | 109.3 | 17 | Lost 1 |
3 | Hillcrest Lutheran Academy | 14-3-0 | 18-4-0 | 48 | 17 | 97.6 | 28 | Won 1 |
4 | Breckenridge | 9-1-0 | 15-7-0 | 45 | 22 | 91.0 | 39 | Lost 2 |
5 | West Central Area | 2-2-0 | 11-11-0 | 31 | 36 | 83.5 | 47 | Lost 2 |
6 | Clinton-Graceville-Beardsley | 11-5-0 | 17-5-0 | 50 | 21 | 83.4 | 48 | Lost 1 |
7 | Henning | 6-3-0 | 16-9-0 | 47 | 27 | 79.4 | 51 | Won 5 |
8 | Park Christian | 6-4-0 | 14-8-0 | 42 | 30 | 78.0 | 52 | Won 1 |
9 | Battle Lake | 13-5-0 | 14-9-0 | 39 | 28 | 72.8 | 60 | Won 3 |
10 | Wheaton/Herman-Norcross | 7-6-0 | 10-9-0 | 32 | 33 | 64.3 | 71 | Won 2 |
11 | Lake Park-Audubon | 3-5-0 | 10-13-0 | 32 | 42 | 63.3 | 72 | Lost 1 |
12 | Benson | 2-2-0 | 9-8-0 | 28 | 31 | 57.1 | 85 | Lost 3 |
13 | Hancock | 4-8-0 | 10-14-0 | 33 | 42 | 55.7 | 89 | Lost 1 |
14 | Pelican Rapids | 5-6-0 | 6-13-0 | 18 | 40 | 55.4 | 90 | Lost 3 |
15 | Underwood | 5-8-0 | 7-14-0 | 30 | 41 | 51.2 | 99 | Won 2 |
16 | Ortonville | 4-3-0 | 7-12-0 | 27 | 40 | 43.7 | 116 | Won 1 |
17 | Rothsay | 6-13-0 | 6-14-0 | 22 | 38 | 40.1 | 121 | Won 1 |
18 | New York Mills | 3-7-0 | 4-18-0 | 17 | 48 | 38.0 | 123 | Lost 11 |
19 | NCE/U-H | 1-10-0 | 3-20-0 | 12 | 54 | 31.3 | 135 | Lost 2 |
20 | Brandon/Evansville | 2-12-0 | 3-16-0 | 14 | 46 | 28.0 | 138 | Lost 5 |
21 | Ashby | 0-13-0 | 0-17-0 | 0 | 47 | 20.5 | 146 | Lost 17 |
Section 6AA Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Albany | 14-1-0 | 23-3-0 | 61 | 15 | 146.3 | 4 | Won 13 |
2 | Minnewaska Area | 5-0-0 | 20-0-0 | 53 | 4 | 138.1 | 7 | Won 20 |
3 | Pequot Lakes | 10-3-0 | 18-9-0 | 53 | 28 | 129.0 | 11 | Lost 4 |
4 | Sauk Centre | 2-4-0 | 15-6-0 | 43 | 22 | 119.9 | 15 | Won 1 |
5 | Foley | 11-5-0 | 16-6-0 | 46 | 19 | 108.8 | 30 | Won 3 |
6 | Royalton | 9-2-0 | 16-5-0 | 45 | 20 | 102.9 | 38 | Lost 1 |
7 | Milaca | 6-7-0 | 13-8-0 | 35 | 29 | 94.0 | 49 | Won 1 |
8 | St. Cloud Cathedral | 3-10-0 | 10-15-0 | 33 | 44 | 80.7 | 61 | Won 2 |
9 | Melrose | 0-4-0 | 9-12-0 | 32 | 38 | 74.7 | 68 | Won 1 |
10 | Osakis | 1-4-0 | 10-11-0 | 33 | 34 | 70.1 | 77 | Won 3 |
11 | Holdingford | 1-4-0 | 7-13-0 | 28 | 34 | 66.6 | 82 | Lost 1 |
12 | Pillager | 1-5-0 | 10-15-0 | 27 | 43 | 64.0 | 87 | Lost 3 |
13 | Staples-Motley | 1-5-0 | 7-18-0 | 25 | 46 | 55.5 | 100 | Won 1 |
14 | Pierz | 2-12-0 | 8-17-0 | 30 | 48 | 55.4 | 102 | Won 2 |
Section 8AA Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Hawley | 12-0-0 | 22-1-0 | 58 | 7 | 154.6 | 2 | Won 10 |
2 | Dilworth-Glyndon-Felton | 7-1-0 | 21-7-0 | 56 | 21 | 131.5 | 10 | Won 2 |
3 | Roseau | 5-2-0 | 18-4-0 | 51 | 22 | 118.4 | 18 | Won 3 |
4 | Perham | 6-5-0 | 14-8-0 | 41 | 28 | 101.8 | 40 | Won 1 |
5 | Wadena-Deer Creek | 4-3-0 | 13-9-0 | 40 | 22 | 98.1 | 43 | Won 4 |
6 | Frazee | 4-4-0 | 18-5-0 | 50 | 16 | 96.9 | 44 | Lost 1 |
7 | East Grand Forks | 7-8-0 | 15-13-0 | 43 | 39 | 92.7 | 51 | Lost 2 |
8 | Thief River Falls | 6-6-0 | 17-8-0 | 51 | 25 | 92.0 | 54 | Won 1 |
9 | Barnesville | 2-9-0 | 12-13-0 | 35 | 38 | 86.9 | 56 | Won 2 |
10 | Menahga | 1-5-0 | 9-13-0 | 30 | 37 | 57.7 | 97 | Lost 1 |
11 | Park Rapids Area | 2-7-0 | 5-17-0 | 19 | 48 | 53.3 | 105 | Lost 1 |
12 | Warroad | 2-4-0 | 5-21-0 | 20 | 55 | 40.4 | 119 | Lost 2 |
13 | Crookston | 0-4-0 | 1-19-0 | 9 | 54 | 30.0 | 125 | Lost 12 |
14 | Red Lake | 0-0-0 | 2-13-0 | 5 | 30 | 23.0 | 126 | Won 1 |
Section 8AAA Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Sauk Rapids-Rice | 7-0-0 | 21-2-0 | 58 | 10 | 165.0 | 6 | Won 3 |
2 | St. Cloud Tech | 7-0-0 | 23-4-0 | 58 | 22 | 144.4 | 11 | Won 2 |
3 | Annandale | 1-1-0 | 19-7-0 | 53 | 22 | 136.0 | 12 | Lost 1 |
4 | Rocori | 3-3-0 | 15-12-0 | 48 | 36 | 114.2 | 21 | Won 1 |
5 | Fergus Falls | 5-3-0 | 11-10-0 | 35 | 32 | 94.0 | 30 | Lost 4 |
6 | Becker | 1-4-0 | 9-14-0 | 25 | 41 | 79.9 | 37 | Won 2 |
7 | Detroit Lakes | 1-5-0 | 5-14-0 | 24 | 42 | 72.9 | 44 | Lost 1 |
8 | Little Falls | 1-1-0 | 3-17-0 | 16 | 48 | 51.4 | 55 | Lost 4 |
9 | St. Cloud Apollo | 0-9-0 | 0-22-0 | 3 | 59 | 32.0 | 64 | Lost 22 |
Section 8AAAA Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Monticello | 1-1-0 | 19-8-0 | 51 | 30 | 162.8 | 9 | Lost 1 |
2 | Sartell | 5-2-0 | 16-12-0 | 49 | 37 | 124.7 | 25 | Lost 2 |
3 | St. Michael-Albertville | 3-1-0 | 14-13-0 | 40 | 39 | 127.7 | 24 | Lost 3 |
4 | Buffalo | 2-4-0 | 10-14-0 | 31 | 42 | 97.8 | 40 | Won 2 |
5 | Alexandria | 3-1-0 | 10-16-0 | 34 | 49 | 94.5 | 43 | Won 1 |
6 | Moorhead | 4-2-0 | 8-14-0 | 27 | 39 | 90.9 | 46 | Lost 1 |
7 | Elk River | 2-2-0 | 8-20-0 | 32 | 51 | 87.7 | 49 | Lost 2 |
8 | Brainerd | 1-4-0 | 5-19-0 | 19 | 51 | 59.3 | 60 | Won 2 |
9 | Bemidji | 0-4-0 | 3-18-0 | 12 | 49 | 55.7 | 63 | Won 2 |