
FALCON HIGHTS, Minn (KWAD) — The 2025 High School Cross Country season wrapped up with a chilly meet at the Les Bolstad Golf Course on the campus of the University of Minnesota on Saturday morning. Nearly 1,000 runners crossed the finish line across three races by the end of the day, starting with the Class A races at 10:00 and 10:45.
Bertha-Hewitt placed sixth in the boys’ race while Wadena-Deer Creek’s boys, back at state for the first time since 1993, finished 10th with one of the meet’s tightest scoring packs. Park Rapids made it five straight state appearances and placed 15th.
In the girls race, Staples-Motley senior Audrey Brownell nearly defended her 2024 title in the girls’ race, finishing runner-up in 18:14.6, while Barnesville (5th) United North Central (8th) and Wadena-Deer Creek (11th) earned top-half team finishes.
For the Bertha-Hewitt boys, the finish line looked like a confirmation of everything they’d built the last four seasons: senior Brady Rach charged to eighth place in 16:08.1, anchoring a sixth-place team total of 171. He had help everywhere. Nolan Rach (16:52.9), Gunnar Barthel (16:55.1), Henry Lockwood (17:27.3) and Vance Lockwood (17:54.3) made it five scorers inside 18 minutes, good for a top-five spread of 1:46 and a team time of 1:25:17.
The Wadena-Deer Creek boys looked like a team that had never left state, not one returning after 32 years. Their five scorers finished within 27 seconds of each other—Grant Nelson (17:08.1), Brennan Simmons (17:24.6), Lane Kaufman (17:28.1), Owen Anderson (17:29.7) and Noah Stroeing (17:35.1)—for 240 points and 10th place. Park Rapids Area notched 15th with 317 points and a team time of 1:29:02. Junior Jack Mitteness set the tone early and held it, placing 36th in 16:47.4 after a 5:09 opening mile. Seniors Tyler Huot (17:34.8) and Christian Thorson (17:44.1) kept the Panthers inside the top-100, while Cesar Quixan Gutierrez (18:25.8) and Parker Larson (18:30.8) closed the scoring.
A handful of local individuals added exclamation points. Sauk Centre’s Logan Wiehoff surged to fifth in 15:59.6, cracking the 16-minute barrier. Ottertail Central’s Peter Newark, 25th a year ago, moved to 18th (16:32.8) with his best race of the season. United North Central senior Drew Aho finished 48th (16:59.8).
The Class A girls race gave the crowd a heavyweight duel at the front. Staples-Motley’s Audrey Brownell, the reigning state champion, pressed the pace into the final mile before St. John’s Prep junior Margaret Duffy created separation and won in 17:55.5. Brownell, steady and composed, crossed in 18:14.6…three seconds faster than last year’s championship time. Her splits—6:05 at the mile, 12:18 through two—were the product of years of championship execution, a perfect final chapter for one of Minnesota’s best.
Other individual finishers include Bertha-Hewitt duo Kendra Miller in 26th place (19:35.2) and Miette Hansel in 60th (20:20.7), Minnewaska’s Nori Song was 44th (19:58.), and Park Rapids’ Greta Galzki finished 51st (20:07.7)
Team-wise, the afternoon belonged to 6A champion New London–Spicer, which edged St. Cloud Cathedral at 97-97 on the tiebreak after the Wildcats landed two in the top-15 and their fifth at 34th.
The United North Central girls placed eighth on 207 points, a one-spot bump from last year that reflected veteran leadership and a lineup that got better as the race deepened. Senior Macie Josephson was 12th in 19:09.2, staying attached to the front through two miles; Anaya Aho closed in 19:43.3 for 35th. Eva Lehto (20:52.4), Elsa Komppa (21:27.1) and Miley Westberg (21:59.0) completed the scoring five, good for a 1:43:11 team time.
The Wadena-Deer Creek girls finished 11th with 231 points, their third state appearance in four seasons. Junior Karly Haverkamp (20:26.2) was the first Wolverine to cross the finish line, followed by Lydia Oldakowski (20:51.8), Brielle Kern (21:04.5), Cody Seelhammer (21:07.4) and Cambrie Geiger (21:12.9)—that posted a 46-second spread and a team time of 1:44:42.
8A champion Barnesville authored one of the day’s most complete efforts, placing fifth at 176 points and clocking 1:42:58 for its five scorers. Eighth-grader Cassidy Rotz led in 19:50.9, and the Trojans stacked four more within 1:12 in a great showing by one of the youngest championship-calibur teams in the state that boasts two freshman and a roster full of seventh and eighth graders. It won’t be the last time we see Barnesville at the State tournament in the coming years.
MSHSL Class A State Cross Country Championship
Boys — Final Team Scores
| Pl | Team | Pts |
|---|---|---|
| 1 | LA/RP/H | 67 |
| 2 | Cotter/Hope | 97 |
| 3 | Redwood Valley | 137 |
| 4 | Nova Classical Academy | 150 |
| 5 | Heritage Christian | 166 |
| 6 | Bertha-Hewitt | 171 |
| 7 | Greenway/Nashwauk-Keewatin | 215 |
| 8 | Litchfield | 229 |
| 9 | Windom Area | 229 |
| 10 | Wadena-Deer Creek | 240 |
| 11 | Hawley | 255 |
| 12 | Northwest Nighthawks | 256 |
| 13 | Loyola-Cleveland-St. Clair | 287 |
| 14 | North Shore | 288 |
| 15 | Park Rapids Area | 317 |
| 16 | Sibley East | 355 |
Top 20 Finishers — Boys 5K (Top 20 finishers are All-State)
| Pl | Name | School | Time | Yr |
|---|---|---|---|---|
| 1 | Erik Semling | Cotter/Hope | 15:19.7 | SO |
| 2 | Ryan Littlefield | Cotter/Hope | 15:41.1 | JR |
| 3 | Kellen Groth | Cotter/Hope | 15:52.5 | SR |
| 4 | Owen Winter | Dilworth-Glyndon-Felton | 15:59.3 | SR |
| 5 | Logan Wiehoff | Sauk Centre | 15:59.6 | JR |
| 6 | Soren Kelly | Loyola-Cleveland-St. Clair | 16:02.2 | SR |
| 7 | Judah Allen | Litchfield | 16:04.0 | JR |
| 8 | Brady Rach | Bertha-Hewitt | 16:08.1 | SR |
| 9 | Lev Dougherty | Heritage Christian | 16:08.5 | SR |
| 10 | Benaiah Mathews | Nova Classical Academy | 16:21.0 | SO |
| 11 | Grayson Speltz | LA/RP/H | 16:21.0 | SO |
| 12 | Garrett Guida | McGregor-Aitkin | 16:23.3 | SR |
| 13 | Anders Erickson | Carlton-Wrenshall | 16:27.8 | SO |
| 14 | Wyatt Betsinger | Pierz | 16:28.3 | JR |
| 15 | Brayden Nielsen | Greenway/Nashwauk-Keewatin | 16:29.6 | SR |
| 16 | Cadyn Vanderwal | Ortonville | 16:30.6 | SR |
| 17 | Isaac Rasmussen | LA/RP/H | 16:31.9 | SR |
| 18 | Peter Newark | Ottertail Central | 16:32.8 | SR |
| 19 | Trey Hegland | LA/RP/H | 16:33.3 | SR |
| 20 | August Swenson | Litchfield | 16:34.0 | SR |
Team Finishers — Boys
Bertha-Hewitt
| Pl | Name | Time |
|---|---|---|
| 8 | Brady Rach | 16:08.1 |
| 42 | Nolan Rach | 16:52.9 |
| 44 | Gunnar Barthel | 16:55.1 |
| 81 | Henry Lockwood | 17:27.3 |
| 114 | Vance Lockwood | 17:54.3 |
| 150 | Jakub Stovicek | 19:11.9 |
| 160 | Ambrose Heinze | 21:07.5 |
Wadena-Deer Creek
| Pl | Name | Time |
|---|---|---|
| 60 | Grant Nelson | 17:08.1 |
| 76 | Brennan Simmons | 17:24.6 |
| 84 | Lane Kaufman | 17:28.1 |
| 88 | Owen Anderson | 17:29.7 |
| 96 | Noah Stroeing | 17:35.1 |
| 115 | Evan Schmidt | 17:54.6 |
| 131 | James Seelhammer | 18:15.6 |
Park Rapids Area
| Pl | Name | Time |
|---|---|---|
| 36 | Jack Mitteness | 16:47.4 |
| 95 | Tyler Huot | 17:34.8 |
| 107 | Christian Thorson | 17:44.1 |
| 133 | Cesar Quixan Gutierrez | 18:25.8 |
| 138 | Parker Larson | 18:30.8 |
| 143 | Leo Kueber | 18:43.9 |
| 147 | Andrew Mercil | 19:05.3 |
Girls — Final Team Scores
| Pl | Team | Pts |
|---|---|---|
| 1 | New London–Spicer | 97 |
| 2 | St. Cloud Cathedral | 97 |
| 3 | Loyola-Cleveland-St. Clair | 104 |
| 4 | Redwood Valley | 147 |
| 5 | Barnesville | 176 |
| 6 | Lake City | 199 |
| 7 | Trinity/Unity | 201 |
| 8 | United North Central | 207 |
| 9 | Providence Academy | 225 |
| 10 | Greenway/Nashwauk-Keewatin | 230 |
| 11 | Wadena-Deer Creek | 231 |
| 12 | Northwest Nighthawks | 252 |
| 13 | Rochester Lourdes | 304 |
| 14 | LqPV/Dawson-Boyd | 314 |
| 15 | Crosby-Ironton | 324 |
| 16 | Mt. Lake Area – Comfrey | 366 |
Top 20 Finishers — Girls 5K (Top 20 finishers are All-State)
| Pl | Name | School | Time | Yr |
|---|---|---|---|---|
| 1 | Margaret Duffy | St. John’s Prep | 17:55.5 | JR |
| 2 | Audrey Brownell | Staples-Motley | 18:14.6 | SR |
| 3 | Charlotte Meyer | Loyola-Cleveland-St. Clair | 18:18.0 | FR |
| 4 | Isabel Pass | Nova Classical Academy | 18:21.5 | FR |
| 5 | Valerie Quast | Loyola-Cleveland-St. Clair | 18:29.6 | SR |
| 6 | Chloe Reedy | Royalton | 18:45.9 | FR |
| 7 | Kendra Swanson | Northwest Nighthawks | 18:46.8 | JR |
| 8 | Sophia Stencel | Maple River | 18:47.7 | SO |
| 9 | Karissa Anderson | Border West | 18:49.4 | FR |
| 10 | Olivia Yotter | Lake City | 18:52.1 | JR |
| 11 | Autumn Rakosnik | Lanesboro/Fillmore Central | 19:03.2 | SO |
| 12 | Macie Josephson | United North Central | 19:09.2 | SR |
| 13 | Ari Dahl | Cromwell-Wright/Floodwood | 19:10.8 | 8 |
| 14 | Taylor Munsch | New London–Spicer | 19:13.0 | SR |
| 15 | Kyla Vick | New London–Spicer | 19:17.9 | FR |
| 16 | Taylor Covier | Greenway/Nashwauk-Keewatin | 19:20.4 | SO |
| 17 | Emma Hatanpa | Cotter/Hope | 19:20.7 | FR |
| 18 | Julieann Wobbrock | New Richland-H-E-G | 19:21.3 | FR |
| 19 | Mari O’Connor | Goodhue | 19:24.3 | JR |
| 20 | Ella Towne | Providence Academy | 19:30.1 | FR |
Team Finishers — Girls
Barnesville
| Pl | Name | Time |
|---|---|---|
| 38 | Cassidy Rotz | 19:50.9 |
| 65 | Carly Orvik | 20:25.3 |
| 78 | Sienna Marshall | 20:39.9 |
| 95 | Jovie Marshall | 20:59.0 |
| 98 | Liv Schmitz | 21:03.8 |
| 102 | Rory Guderjahn | 21:10.4 |
| 104 | Tenley Hanson | 21:11.2 |
United North Central
| Pl | Name | Time |
|---|---|---|
| 12 | Macie Josephson | 19:09.2 |
| 35 | Anaya Aho | 19:43.3 |
| 89 | Eva Lehto | 20:52.4 |
| 111 | Elsa Komppa | 21:27.1 |
| 128 | Miley Westberg | 21:59.0 |
| 141 | Joanna Lehto | 22:41.6 |
| 147 | Avyana Isaacson | 22:56.4 |
Wadena-Deer Creek
| Pl | Name | Time |
|---|---|---|
| 66 | Karly Haverkamp | 20:26.2 |
| 88 | Lydia Oldakowski | 20:51.8 |
| 99 | Brielle Kern | 21:04.5 |
| 100 | Cody Seelhammer | 21:07.4 |
| 106 | Cambrie Geiger | 21:12.9 |
| 135 | Danya Spicer | 22:25.5 |
| 137 | Annika Spicer | 22:30.7 |