
FALCON HEIGHTS, Minn (KWAD) — One of the state’s premier distance-running programs once again made their presence felt on the biggest stage, as the Perham Yellowjackets turned in outstanding performances at Saturday’s MSHSL Class AA State Cross Country Championships at the Les Bolstad Golf Course at the University of Minnesota.
In a race loaded with top-end talent and blistering times, Perham’s boys finished second in the team standings, just 14 points behind champion St. Paul Como Park, while Detroit Lakes sophomore Connor Malecka stormed to a seventh-place individual finish with a personal best of 15 minutes, 43.8 seconds.
For the Perham boys, this was familiar territory — another November, another Class AA runner-up, their third in as many years since moving up from Class AA following the 2022 season. The Yellowjackets, led by senior Matt Jorgenson’s sixth-place finish (15:43.3), once again showed their championship pedigree.
Jorgenson’s effort set the tone early, hanging with the front pack and closing strong over the final 800 meters to secure valuable low points. Right behind him, freshman Brody Freeland turned in one of the breakout performances of the meet, finishing 10th overall in 15:51.4 — a personal record that signaled the future remains bright for the powerhouse program.
Behind Jorgenson and Freeland, the Yellowjackets packed their scorers tightly: 22nd, 27th, and 29th overall, good for a team total of 89 points — just shy of Como Park’s 75. The Jackets’ scoring spread was less than 30 seconds.
This marks the 10th consecutive top-three finish for Perham at the state meet, a streak few programs in Minnesota high school sports can match.
While Perham’s consistency once again turned heads, Detroit Lakes celebrated an individual breakthrough of its own. Sophomore Connor Malecka capped an incredible fall season with a 7th-place finish in 15:43.8 — just a half-second behind Jorgenson in a season that has seen the top runner for both Perham and Detroit Lakes battle all season long. Malecka, who placed 20th at last year’s meet as a freshman, surged through the field in the second half of Saturday’s race and outkicked a trio of All-State runners in the final stretch. His time ranks among the top in Laker program history and continues Detroit Lakes’ growing reputation as a rising Class AA contender.

The race itself unfolded at a frenetic pace, with St. Paul Como Park junior Charlie Loth taking the individual title in 15:31.1, narrowly holding off Orono’s Gabe Hallen (15:34.6). The lead pack of eight runners all broke 15:50, making it one of the fastest collective Class AA fields in recent memory. St. Peter senior Keira Friedrich won the state title with time of 18:03.
The Perham girls also continued their long run of state success, led by eighth-grader Tilly Mathies, who finished 7th overall in 18:43.5 — the fastest time of her young career. Teammate Adeline Werner added a top-20 finish (19:06.3), while the Jackets’ tight scoring pack placed all five runners within 31 seconds.
Their 1:35:31 team time averaged out to 19:06 per runner, once again among the best in the state.
With the boys placing second and the girls securing another top-five finish, Perham once again left State with hardware — and pride in a program that has become synonymous with cross-country excellence.
MSHSL State Cross Country • Class AA (Boys & Girls)
| Pl | Team | Score | Scoring Places | Displacers |
|---|---|---|---|---|
| 1 | St. Paul Como Park | 75 | 1, 6, 8, 23, 37 | (69), (91) |
| 2 | Perham Perham | 89 | 4, 7, 22, 27, 29 | (31), (54) |
| 3 | Orono | 132 | 2, 10, 34, 35, 51 | (62), (65) |
| 4 | Becker | 165 | 14, 17, 18, 50, 66 | (81), (97) |
| 5 | Mankato East | 167 | 11, 19, 26, 53, 58 | (59), (94) |
| 6 | Belle Plaine | 211 | 5, 25, 36, 72, 73 | (96), (102) |
| 7 | Winona | 216 | 3, 28, 44, 64, 77 | (79), (90) |
| 8 | Cloquet | 224 | 15, 16, 48, 71, 74 | (83), (104) |
| 9 | Delano | 226 | 32, 41, 42, 55, 56 | (60), (82) |
| 10 | Minnehaha Academy | 248 | 13, 30, 39, 63, 103 | (107), (108) |
| 11 | Simley | 249 | 9, 12, 61, 68, 99 | (100), (109) |
| 12 | Big Lake | 262 | 20, 24, 49, 84, 85 | (93), (106) |
| 13 | Hibbing | 271 | 45, 46, 47, 57, 76 | (78), (92) |
| 14 | Willmar | 293 | 21, 33, 70, 80, 89 | (98), (112) |
| 15 | Northfield | 323 | 43, 52, 67, 75, 86 | (88), (95) |
| 16 | DeLaSalle | 371 | 38, 40, 87, 101, 105 | (110), (111) |
Boys — Top 20 Individuals (top 20 runners are named All-State)
| Pl | Runner | School | Time |
|---|---|---|---|
| 1 | Charlie Loth | St. Paul Como Park | 15:31.1 |
| 2 | Gabe Hallen | Orono | 15:34.6 |
| 3 | Charlie Bortnem | Dassel-Cokato | 15:37.9 |
| 4 | David Obst | Kasson-Mantorville | 15:39.6 |
| 5 | Kedrick Boucek | Winona | 15:42.2 |
| 6 | Matt Jorgenson Perham | Perham | 15:43.3 |
| 7 | Connor Malecka Detroit Lakes | Detroit Lakes | 15:43.8 |
| 8 | Isaac Bemmels | Belle Plaine | 15:47.8 |
| 9 | Ben Clark | St. Paul Como Park | 15:49.4 |
| 10 | Brody Freeland Perham | Perham | 15:51.4 |
| 11 | Arthur Anderson | St. Paul Como Park | 15:56.3 |
| 12 | Niklas Abrahamson | Simley | 16:00.7 |
| 13 | Cooper Munsch | Orono | 16:02.4 |
| 14 | Louis Ahern | Academy of Holy Angels | 16:04.3 |
| 15 | Will Czech | Rockford | 16:04.3 |
| 16 | Ryder Mold | St. Francis | 16:06.4 |
| 17 | Evan Cary | Minneapolis Roosevelt | 16:07.9 |
| 18 | Nathan Essler | Mankato East | 16:08.1 |
| 19 | Medhin Gebre | Simley | 16:08.9 |
| 20 | Emmett Morse | Minnehaha Academy | 16:09.1 |
Girls — Team Scores
| Pl | Team | Score | Scoring Places | Displacers |
|---|---|---|---|---|
| 1 | Minneapolis Southwest | 38 | 2, 5, 7, 8, 16 | (20), (38) |
| 2 | Perham Perham | 52 | 3, 10, 12, 13, 14 | (15), (18) |
| 3 | Northfield | 110 | 4, 17, 24, 31, 34 | (68), (74) |
| 4 | St. Peter | 143 | 1, 9, 29, 49, 55 | (63), (77) |
| 5 | Orono | 154 | 22, 26, 30, 35, 41 | (66), (79) |
| 6 | Winona | 193 | 19, 36, 39, 40, 59 | (70), (78) |
| 7 | Mankato East | 195 | 11, 23, 44, 53, 64 | (67) |
| 8 | Rocori | 225 | 25, 28, 42, 48, 82 | (91) |
| 9 | Becker | 243 | 32, 46, 52, 56, 57 | (58), (69) |
| 10 | Hermantown | 256 | 21, 27, 43, 75, 90 | (95), (104) |
| 11 | St. Paul Academy & Summit School | 300 | 45, 51, 61, 71, 72 | (87), (88) |
| 12 | Chisago Lakes | 300 | 6, 50, 73, 85, 86 | (89), (100) |
| 13 | DeLaSalle | 356 | 33, 37, 92, 93, 101 | (105), (107) |
| 14 | Zimmerman | 377 | 47, 54, 84, 94, 98 | (106), (108) |
| 15 | Visitation | 401 | 62, 65, 81, 96, 97 | (99), (103) |
| 16 | St. Anthony Village | 401 | 60, 76, 80, 83, 102 | (109) |
Girls — Top 20 Individuals (top 20 runners are named All-State)
| Pl | Runner | School | Time |
|---|---|---|---|
| 1 | Keira Friedrich | St. Peter | 18:03.0 |
| 2 | Annaleigh Schwab | Simley | 18:22.7 |
| 3 | Hannah Boese | Spectrum | 18:31.0 |
| 4 | Annika Midness | Minneapolis Southwest | 18:33.3 |
| 5 | Mya Werner | Delano | 18:33.9 |
| 6 | Cassie Wellman | Fergus Falls | 18:41.8 |
| 7 | Tilly Mathies Perham | Perham | 18:43.5 |
| 8 | Makayah Petricka | Northfield | 18:44.7 |
| 9 | Anniston Rolf | St. Francis | 18:45.7 |
| 10 | Nora Prekker | Minneapolis Southwest | 18:46.2 |
| 11 | Kali Schultz | Delano | 18:46.9 |
| 12 | Annika Hall | Chisago Lakes | 18:51.9 |
| 13 | Hope Beck | Spectrum | 18:53.2 |
| 14 | Keira Bell | Minneapolis Southwest | 18:53.6 |
| 15 | Aurora Kerl | Breck School | 18:56.0 |
| 16 | Landree Quint | Mankato West | 18:57.5 |
| 17 | Annabel Schendel | Minneapolis Southwest | 18:58.0 |
| 18 | Lucia Penner | St. Peter | 19:01.4 |
| 19 | Sophia Engesser | Westonka | 19:04.6 |
| 20 | Adeline Werner Perham | Perham | 19:06.3 |
Perham Finishers
Boys — Perham
| Pl | Athlete | Time | 1M | 2M |
|---|---|---|---|---|
| 6 | Matt Jorgenson | 15:43.3 | 4:58.9 | 10:08.8 |
| 10 | Brody Freeland | 15:51.4 | 5:00.0 | 10:09.1 |
| 34 | Bryce Brown | 16:24.0 | 5:11.7 | 10:34.1 |
| 40 | Henry Mathiason | 16:26.0 | 5:08.0 | 10:29.4 |
| 45 | Ethan Johnson | 16:30.0 | 5:08.3 | 10:32.0 |
| 50 | Reid Wokasch | 16:33.1 | 5:08.4 | 10:37.1 |
| 94 | Dylan Guck | 17:15.2 | 5:13.2 | 10:50.7 |
Team Split Scores
| Split | Pl | Pts | 1 | 2 | 3 | 4 | 5 | (6) | (7) |
|---|---|---|---|---|---|---|---|---|---|
| 1 Mile | 2 | 106 | 4 | 10 | 29 | 31 | 32 | 38 | 40 |
| 2 Miles | 2 | 92 | 5 | 6 | 23 | 27 | 31 | 33 | 48 |
| Finish (5K) | 2 | 89 | 4 | 7 | 22 | 27 | 29 | 31 | 54 |
Girls — Perham
| Pl | Name | Time | 1M | 2M |
|---|---|---|---|---|
| 7 | Tilly Mathies | 18:43.5 | 5:57.0 | 12:11.2 |
| 20 | Adeline Werner | 19:06.3 | 5:58.3 | 12:16.1 |
| 23 | Julianna Scraper | 19:13.4 | 5:57.8 | 12:15.8 |
| 24 | Rory Kaldor | 19:13.6 | 5:56.9 | 12:17.0 |
| 26 | Caidyn Breid | 19:14.6 | 6:00.8 | 12:26.1 |
| 27 | Gracie Morris | 19:15.0 | 5:57.4 | 12:18.6 |
| 32 | Chayla Sweere | 19:25.6 | 5:58.2 | 12:25.0 |