
GRAND FORKS, ND (KWAD) — Two Minnesota programs made the most of a deep, multi-state field on Saturday. Perham flexed in the AA races—its girls winning the team title with five scorers inside the top-25 and its boys landing a sturdy third—while Wadena-Deer Creek earned a statement podium in the A boys race and placed a solid 12th in the A girls.
Few results on the day will resonate more locally than the Wadena-Deer Creek boys taking 3rd (167) in the Varsity Boys A—a massive field with 30-plus teams and genuine regional bite. Grant Nelson placed 6th overall (16:32.0), and the Wolverine pack did the rest: Owen Anderson (24th, 17:25.5), Lane Kaufman (39th, 17:54.4), Noah Storeing (50th, 18:10.7), James Seelhammer (60th, 18:27.4), and Brennan Simmons (61st, 18:29.4) filled in the scoring five.
Bowman County (ND) won the meet with a score of 35. 6A rival Sauk Centre was runner-up with a 139.
The Wadena-Deer Creek girls placed 12th (351)—a respectable finish with tangible upside. Karly Haverkamp led the Wolverines with a 24th place finish (20:30.2). The scoring five: Haverkamp, Annika Spicer (72nd, 21:59.0), Cambrie Geiger (75th, 22:09.7), Danya Spicer (82nd, 22:23.2) and Katelyn Reinke (166th, 24:29.0).
Hillsboro/Central Valley, with their one-two punch of eighth-graders Claire Grinde (1st, 18:01.1) and Caroline Anderson (2nd, 18:55.6) won the meet with 56 total points. Bowman County was second (29), while Rugby (ND) was third with 145.
In the AA Races, Perham’s march to the Varsity Girls AA team title (83 points) looked like a master class in pack running against powerful North and South Dakota contingents. The Yellowjackets stacked their five scorers between 2nd and 23rd overall and had two more in the top 50 to smother the score sheet. Julianna Scraper finished runner-up with a time of 19:03.4. She set Perham’s tone up front, rolling through the mile in 6:00 and two miles in 12:20 before closing in the low-19s. Gracie Morris finished 8th (19:20.6), featuring another Perham front-pack presence followed by Chayla Sweere (13th, 19:31.8), Caidyn Breid (15th, 19:37.9) and Rory Kaldor (16th, 19:41.3). Depth mattered, too: Addison Toedter (40th, 20:23.9) and Quinn Hanson (49th, 20:42.8) were high-value displacers. The 1–5 spread for Perham’s scoring five was a tight :38, exactly the kind of compression that travels in October.
Perham’s boys were equally composed in a deep field, finishing 3rd (101) behind Sioux Falls Lincoln (67) and Bismarck (76). Matt Jorgenson hit a new PR, finishing sixth with a time of 15:43.1. The senior delivered a veteran race, staying attached to the front group and kicking for a top-six finish. The Jackets’ scoring wave held firm with Brody Freeland (13th, 16:01.7), Bryce Brown (26th, 16:26.1), Dylan Guck (28th, 16:27.0), and Reed Wokasch (32nd, 16:34.3) were Perham’s scoring-five. Henry Mathiason (33rd, 16:34.8) showed Perham’s depth, finishing less than a second behind Wokasch. Ethan Johnson (44th, 16:44.4) was right behind them.
Sioux Falls Lincoln won the boys race with a team score of 67. Bismarck (76) was runner-up.
VARSITY GIRLS A TEAM RESULTS
Team | Score | |
1 | Hillsboro/Central Valley | 56 |
2 | Bowman County | 69 |
3 | Rugby | 145 |
4 | Riverside Christian | 200 |
5 | Clark/Willow Lake | 209 |
6 | Killdeer | 230 |
7 | Bottineau | 254 |
8 | Greenway/Nashwauk/Keewatin | 269 |
9 | Pembina County North | 295 |
10 | Hawley XC | 330 |
11 | Sauk Centre | 330 |
12 | Wadena-Deer Creek | 351 |
13 | Lac qui Parle Valley/Dawson-Boyd | 396 |
14 | Fertile-Beltrami | 417 |
15 | Dickinson Trinity | 429 |
16 | Milbank | 481 |
17 | Kindred | 487 |
18 | Valley City | 501 |
19 | Des-Lacs Burlington/Lewis & Clark | 508 |
20 | Frazee | 511 |
21 | Lisbon | 514 |
22 | Warroad | 525 |
23 | Holdingford | 530 |
24 | West Central Area | 533 |
25 | Sisseton | 593 |
26 | Ottertail Central | 594 |
27 | Thompson | 614 |
28 | Stanley | 615 |
29 | Northern Cass | 704 |
VARSITY GIRLS A TOP-TEN
1 | Claire Grinde | Hillsboro/Central Valley | 18:07.1 | 8 |
2 | Caroline Anderson | Hillsboro/Central Valley | 18:55.6 | 8 |
3 | Kamryn Nesheim | Clark/Willow Lake | 19:08.2 | SO |
4 | Taylor Covier | Greenway/Nashwauk/Keewatin | 19:18.9 | SO |
5 | Kayla Moch | Hillsboro/Central Valley | 19:25.7 | 7 |
6 | Anna Sarsland | Bowman County | 19:29.0 | SO |
7 | Kahlen Suelflow | Sauk Centre | 19:36.1 | JR |
8 | Brynn Hanson | Des-Lacs Burlington/Lewis and Clark | 19:46.8 | SR |
9 | Joslyn Kalbrener | Grafton | 19:52.9 | SR |
10 | Ericka Berg | Bowman County | 19:53.6 | 8 |
VARSITY BOYS A TEAM RESULTS
Team | Score | |
1 | Bowman County | 35 |
2 | Sauk Centre | 139 |
3 | Wadena-Deer Creek | 167 |
4 | Greenway/Nashwauk/Keewatin | 175 |
5 | Hawley XC | 186 |
6 | Kindred | 222 |
7 | Holdingford | 230 |
8 | Milbank | 257 |
9 | Ottertail Central | 282 |
10 | New Town | 316 |
11 | Valley City | 383 |
12 | Bottineau | 407 |
13 | Des-Lacs Burlington/Lewis & Clark | 473 |
14 | Lac qui Parle Valley/Dawson-Boyd | 477 |
15 | West Central Area | 492 |
16 | Hillsboro/Central Valley | 497 |
17 | Griggs Midkota | 500 |
18 | Nevis | 508 |
19 | Rugby | 542 |
20 | Turtle Mountain Community | 543 |
21 | Beulah | 554 |
22 | Pembina County North | 574 |
23 | Langdon Area/Munich | 586 |
24 | Glen Ullin/Hebron | 598 |
25 | Dickinson Trinity | 630 |
26 | Killdeer | 637 |
27 | Warroad | 637 |
28 | May-Port CG | 705 |
29 | Lake of the Woods/Rainy River | 721 |
30 | Frazee | 742 |
31 | Northern Cass | 742 |
32 | Lisbon | 748 |
33 | Grafton | 772 |
34 | Edgeley/Kulm | 811 |
35 | Hatton-Northwood | 842 |
36 | Bagley/Fosston | 892 |
37 | Tioga | 957 |
38 | Center Stanton | 1021 |
VARSITY BOYS A TOP-TEN
1 | Owen Johnson | Northern Cass | 15:36.5 | |
2 | Jonah Njos | Bowman County | 15:51.2 | SR |
3 | Logan Wiehoff | Sauk Centre | 15:52.8 | JR |
4 | Warner Bowman | Bowman County | 16:07.3 | JR |
5 | Gabe Sarsland | Bowman County | 16:24.0 | JR |
6 | Grant Nelson | Wadena-Deer Creek | 16:32.0 | SR |
7 | Jaxon Rolle | Glen Ullin/Hebron | 16:42.2 | SR |
8 | Peter Newark | Ottertail Central | 16:44.1 | SR |
9 | Tyler Gronwold | Kindred | 16:45.3 | JR |
10 | Thomas Bowman | Bowman County | 16:49.0 | JR |
VARSITY GIRLS AA TEAM RESULTS
Team | Score | |
1 | Perham | 83 |
2 | Williston | 98 |
3 | Century | 107 |
4 | Davies | 138 |
5 | Sioux Falls Lincoln | 143 |
6 | Bismarck | 196 |
7 | Shanley | 200 |
8 | Sheyenne | 250 |
9 | Moorhead | 253 |
10 | Tea Area | 320 |
11 | Legacy | 341 |
12 | Horace | 341 |
13 | Devils Lake | 362 |
14 | Minot | 368 |
15 | Dickinson | 436 |
16 | Red River | 449 |
17 | Mandan | 480 |
18 | Grand Forks Central | 530 |
19 | Aberdeen Central | 535 |
20 | Bemidji | 545 |
21 | Park Rapids Area | 549 |
22 | West Fargo | 564 |
23 | Cloquet | 569 |
24 | Detroit Lakes | 583 |
25 | Watford City | 668 |
26 | Fargo North | 676 |
VARSITY GIRLS AA TOP-TEN
1 | Mykenna Johnson | Shanley | 18:01.9 | JR |
2 | Harley Jeannotte | Williston | 18:04.8 | SO |
3 | Mia Kadi | Sioux Falls Lincoln | 18:27.2 | JR |
4 | Cambree Moss | Williston | 18:28.6 | JR |
5 | Jaycie Babb | Tea Area | 18:30.8 | SR |
6 | Julianna Scraper | Perham | 19:03.4 | FR |
7 | Emmie Fellows | Sheyenne | 19:10.3 | FR |
8 | Finley Ames | Williston | 19:10.4 | FR |
9 | Kathryn Madrigga | Sheyenne | 19:13.0 | JR |
10 | Bella Dittmer | Sioux Falls Roosevelt | 19:13.2 | JR |
VARSITY BOYS AA TEAM RESULTS
Team | Score | |
1 | Sioux Falls Lincoln | 67 |
2 | Bismarck | 76 |
3 | Perham | 101 |
4 | Davies | 145 |
5 | Aberdeen Central | 179 |
6 | Williston | 197 |
7 | Sioux Falls Roosevelt | 236 |
8 | Century | 254 |
9 | Shanley | 268 |
10 | Cloquet | 330 |
11 | Mandan | 336 |
12 | Bemidji | 347 |
13 | Moorhead | 359 |
14 | Sheyenne | 435 |
15 | Red River | 467 |
16 | Legacy | 473 |
17 | St. Cloud Tech | 525 |
18 | Park Rapids Area | 533 |
19 | Dickinson | 536 |
20 | Tea Area | 537 |
21 | Grand Forks Central | 549 |
22 | Devils Lake | 566 |
23 | Fargo North | 591 |
24 | Detroit Lakes | 591 |
25 | Horace | 595 |
26 | West Fargo | 626 |
27 | Minot | 712 |
28 | Watford City | 757 |
29 | Minot North | 802 |
VARSITY BOYS AA TOP-TEN
1 | Owen Hintz | Bismarck | 15:06.9 | SR |
2 | Tyrus Needles | Sioux Falls Lincoln | 15:12.7 | JR |
3 | Luka Rout | Davies | 15:34.5 | SO |
4 | Carson Urlacher | Aberdeen Central | 15:38.4 | JR |
5 | Blake Maas | Sioux Falls Roosevelt | 15:38.9 | SR |
6 | Matt Jorgenson | Perham | 15:43.1 | SR |
7 | Connor Malecka | Detroit Lakes | 15:46.1 | SO |
8 | Hudsen Bullinger | Century | 15:47.8 | SO |
9 | Jacob Windsor | Bismarck | 15:51.1 | SR |
10 | Arvid Nelsen | Sioux Falls Lincoln | 15:51.5 | SR |