Local Sports | Zeke Fuhrman

High School Football Results: September 19th

Football score graphic


Pequot Lakes 27, Duluth Denfeld 24
Hancock 50, Ortonville 0
Bemidji 29, Sauk Rapids-Rice 13
Sartell 20, Brainerd 16
Park Rapids Area 28, Pelican Rapids 23
Underwood 6, Rothsay 36
Browerville-Eagle Valley 0, Belgrade-Brooten-Elrosa 30
St. Cloud Tech 28, Detroit Lakes 20
Breckenridge 42, Wadena-Deer Creek 0
Minnewaska Area 26, Melrose 25
Royalton 31, Sauk Centre 28
Hillcrest Lutheran Academy 28, Border West 6
New York Mills 12, Frazee 26
Zimmerman 18, Fergus Falls 27
Ogilvie 42, Verndale 14
Carlton/Wrenshall 12, Bertha-Hewitt 44
Hawley 36, Barnesville 38
Crosby-Ironton 8, Mesabi East 24
Upsala/Swanville Area 58, Long Prairie-Grey Eagle 7
Dilworth-Glyndon-Felton 12, Pillager 27
Elk River 16, Alexandria 52
Mahnomen/Waubun 47, Nevis 0
Red Lake 0, Pine River-Backus 70
Perham 14, Staples-Motley 49
Morris Area/Chokio-Alberta 6, Howard Lake-Waverly-Winsted 12
Sebeka 22, Mille Lacs 42
Lake Park-Audubon 16, Otter Tail Central 22
Menahga 12, Parkers Prairie 54
West Central Area 12, Ashby/Brandon-Evansville 22

SECTION STANDINGS as of Thursday, September 18th:

Section 4 9-Player 
Team Section Overall For Agst QRF Value QRF Rank Streak
Hillcrest Lutheran Academy 2-0 3-0 40.0 14.0 28.0 2 Won 3
Border West 1-0 2-1 20.7 14.0 18.7 16 Won 2
Rothsay 1-1 1-2 25.3 25.0 9.9 35 Won 1
Underwood 1-0 1-2 22.0 30.0 7.0 43 Lost 1
Hancock 0-2 0-3 6.7 37.3 2.9 45 Lost 3
Ortonville 0-2 0-3 4.0 36.7 0.0 57 Lost 3

 

Section 5 9-Player 
Team Section Overall For Agst QRF Value QRF Rank Streak
Bertha-Hewitt 2-0 3-0 33.3 10.7 31.5 1 Won 3
Mille Lacs 2-0 3-0 38.7 10.7 26.3 5 Won 3
Cromwell-Wright Area 1-1 2-1 37.0 19.3 22.2 13 Lost 1
Sebeka 1-1 2-1 28.7 21.0 16.3 22 Won 1
Ogilvie 0-1 2-1 46.7 15.3 15.2 25 Won 1
Verndale 0-1 2-1 22.7 12.0 15.2 25 Lost 1
McGregor 0-2 1-2 23.7 30.0 12.3 30 Lost 2

 

Section 5A 
Team Section Overall For Agst QRF Value QRF Rank Streak
Upsala/Swanville Area 2-0 2-1 40.0 16.0 28.3 16 Won 2
Browerville-Eagle Valley 2-0 2-1 21.3 12.0 21.0 28 Won 2
Belgrade-Brooten-Elrosa 1-1 2-1 12.7 24.3 20.8 29 Lost 1
Ashby/Brandon-Evansville 0-1 1-2 14.7 27.3 20.7 30 Lost 1
Benson 1-1 1-2 28.7 36.0 15.6 37 Won 1
West Central Area 0-2 0-3 12.0 26.0 4.0 49 Lost 3
Long Prairie-Grey Eagle 0-1 0-3 0.0 28.0 1.9 56 Lost 3

 

Section 6A 
Team Section Overall For Agst QRF Value QRF Rank Streak
Breckenridge 1-0 3-0 39.3 21.3 46.3 2 Won 3
Lake Park-Audubon 0-0 3-0 36.7 12.0 38.5 6 Won 3
Otter Tail Central 1-0 3-0 26.0 15.3 38.4 7 Won 3
Walker-Hackensack-Akeley 0-0 2-1 14.7 25.7 31.9 14 Won 2
Parkers Prairie 1-1 2-1 20.0 16.3 26.9 19 Won 1
Nevis 0-1 2-1 38.7 22.0 25.5 24 Won 1
Pine River-Backus 1-0 1-2 22.0 38.0 18.3 31 Lost 1
New York Mills 0-2 0-3 10.7 18.0 3.6 50 Lost 3

 

Section 6AA 
Team Section Overall For Agst QRF Value QRF Rank Streak
Holdingford 1-0 3-0 32.7 7.0 55.6 1 Won 3
Pillager 0-0 3-0 35.7 11.3 55.0 2 Won 3
Osakis 0-0 3-0 37.0 14.3 52.3 3 Won 3
Staples-Motley 0-0 3-0 48.0 11.7 49.3 7 Won 3
Royalton 0-1 2-1 28.7 32.7 34.4 17 Won 1
Wadena-Deer Creek 0-0 1-2 10.0 29.7 13.6 44 Lost 2
Menahga 0-0 0-3 14.7 33.7 3.6 50 Lost 3

 

Section 8AA 
Team Section Overall For Agst QRF Value QRF Rank Streak
Barnesville 2-0 2-1 34.0 27.3 32.0 19 Lost 1
Warroad 2-0 2-1 21.7 23.0 31.7 20 Won 2
Frazee 0-0 2-1 28.0 16.0 29.7 24 Lost 1
Hawley 1-1 1-2 18.7 20.0 20.1 28 Lost 2
Pelican Rapids 0-2 1-2 26.0 30.0 17.1 35 Won 1
Roseau 0-2 0-3 11.7 46.3 4.6 48 Lost 3
Crookston 0-0 0-3 2.7 43.0 2.5 53 Lost 3

 

Section 6AAA 
Team Section Overall For Agst QRF Value QRF Rank Streak
Albany 3-0 3-0 41.0 13.7 64.8 4 Won 3
Litchfield 1-1 2-1 34.7 12.3 45.7 15 Won 2
Melrose 2-1 2-1 34.7 29.7 34.7 26 Lost 1
New London-Spicer 0-1 1-2 12.7 22.3 28.1 31 Won 1
St. Cloud Apollo 0-1 0-3 18.0 53.0 6.2 45 Lost 3
Sauk Centre 0-1 0-3 19.7 44.7 5.3 47 Lost 3
Montevideo 0-1 0-3 6.0 48.0 2.7 52 Lost 3

 

Section 7AAA 
Team Section Overall For Agst QRF Value QRF Rank Streak
Pequot Lakes 2-0 3-0 52.0 5.0 64.6 5 Won 3
Pierz 0-0 3-0 32.0 6.3 55.6 13 Won 3
Esko 1-1 2-1 18.7 15.7 42.3 19 Won 2
Two Harbors 0-0 2-1 24.3 12.0 41.5 21 Won 2
Hibbing 0-1 1-2 9.0 23.3 20.4 36 Lost 2
Proctor 0-1 0-3 0.0 63.0 6.4 44 Lost 3

 

Section 8AAA 
Team Section Overall For Agst QRF Value QRF Rank Streak
Dilworth-Glyndon-Felton 3-0 3-0 35.3 4.7 56.0 11 Won 3
Perham 2-1 2-1 11.3 19.0 38.3 24 Lost 1
Morris Area/Chokio-Alberta 0-1 2-1 38.0 18.3 32.0 28 Won 2
Minnewaska Area 1-0 1-2 23.3 29.0 29.1 30 Lost 2
East Grand Forks 1-1 1-2 19.0 26.7 19.5 39 Won 1
Thief River Falls 0-1 0-3 11.7 35.0 4.8 48 Lost 3
Park Rapids Area 0-3 0-3 15.0 33.0 4.0 50 Lost 3

 

Section 8AAAA 
Team Section Overall For Agst QRF Value QRF Rank Streak
Fergus Falls 2-0 3-0 25.7 11.3 71.3 5 Won 3
Becker 0-1 1-2 16.3 18.3 28.5 25 Lost 1
St. Cloud Tech 0-0 1-2 10.0 16.3 27.3 26 Lost 2
Detroit Lakes 1-1 1-2 13.3 20.0 23.8 29 Won 1
Little Falls 0-0 1-2 13.3 41.7 20.0 36 Lost 1
Princeton 0-1 0-3 9.3 24.3 3.2 46 Lost 3
Section 8AAAAA 
Team Section Overall For Agst QRF Value QRF Rank Streak
Brainerd 1-0 3-0 38.3 13.7 85.3 6 Won 3
Alexandria 1-0 2-1 23.7 12.7 66.6 11 Won 2
Bemidji 0-0 1-2 32.3 29.7 34.3 23 Lost 1
Sartell 0-1 1-2 16.7 21.0 27.0 30 Lost 1
Sauk Rapids-Rice 0-1 0-3 17.3 47.7 9.6 34 Lost 3