
RESULTS:
Roseau 14 Park Rapids Area 20
Hillcrest Lutheran Academy 20 Win-E-Mac 24
Melrose 43 Royalton 22
Sauk Centre 0 Osakis 42
Holdingford 39 Minnewaska Area 6
Pequot Lakes 36 Pine City 0
Red Lake County 6 Mahnomen/Waubun 21
Verndale 14 McGregor 0
Pillager 24 Hawley 0
Otter Tail Central 0 Breckenridge 42
Upsala/Swanville Area 38 Browerville-Eagle Valley 8
Wadena-Deer Creek 36 Menahga 30
Barnesville 20 Perham 13
Dassel-Cokato 42 Morris Area/Chokio-Alberta 28
Walker-Hackensack-Akeley 39 Pine River-Backus 14
Detroit Lakes 7 Rocori 21
Alexandria 49 Sauk Rapids-Rice 14
Bertha-Hewitt 64 Sebeka 42
Hinckley-Finlayson 21 Crosby-Ironton 44
Border West 44 Rothsay 16
Fergus Falls 35 Princeton 21
New York Mills 14 Lake Park-Audubon 20
Brainerd 10 Bemidji 44
Staples-Motley 28 Dilworth-Glyndon-Felton 18
Ashby/Brandon-Evansville 46 Long Prairie-Grey Eagle 0
Pelican Rapids 20 East Grand Forks 14
Nevis 8 Bagley 30
West Central Area 0 Benson 36
Frazee 12 Parkers Prairie 31
Hancock 36 Underwood 15
SECTION STANDINGS as of Thursday, September 25th:
Section 4 9-Player
-
Hillcrest Lutheran Academy — Sec: 3-0 | Ovr: 4-0 | PF: 37.0 | PA: 12.0 | QRF: 31.5 (Rank 2) | Streak: Won 4
-
Border West — Sec: 1-1 | Ovr: 2-2 | PF: 17.0 | PA: 17.5 | QRF: 18.4 (21) | Streak: Lost 1
-
Rothsay — Sec: 2-1 | Ovr: 2-2 | PF: 28.0 | PA: 20.2 | QRF: 14.9 (27) | Streak: Won 2
-
Hancock — Sec: 1-2 | Ovr: 1-3 | PF: 17.5 | PA: 28.0 | QRF: 7.9 (41) | Streak: Won 1
-
Underwood — Sec: 1-1 | Ovr: 1-3 | PF: 18.0 | PA: 31.5 | QRF: 6.6 (47) | Streak: Lost 2
-
Ortonville — Sec: 0-3 | Ovr: 0-4 | PF: 3.0 | PA: 40.0 | QRF: 0.4 (57) | Streak: Lost 4
Section 5 9-Player
-
Bertha-Hewitt — Sec: 2-0 | Ovr: 4-0 | PF: 36.0 | PA: 11.0 | QRF: 30.2 (3) | Streak: Won 4
-
Mille Lacs — Sec: 3-0 | Ovr: 4-0 | PF: 39.5 | PA: 13.5 | QRF: 28.9 (4) | Streak: Won 4
-
Cromwell-Wright Area — Sec: 2-1 | Ovr: 3-1 | PF: 42.0 | PA: 16.0 | QRF: 24.9 (12) | Streak: Won 1
-
Ogilvie — Sec: 1-1 | Ovr: 3-1 | PF: 45.5 | PA: 15.0 | QRF: 19.7 (17) | Streak: Won 2
-
Sebeka — Sec: 1-2 | Ovr: 2-2 | PF: 27.0 | PA: 26.2 | QRF: 15.3 (25) | Streak: Lost 1
-
Verndale — Sec: 0-2 | Ovr: 2-2 | PF: 20.5 | PA: 19.5 | QRF: 14.0 (30) | Streak: Lost 2
-
McGregor — Sec: 0-3 | Ovr: 1-3 | PF: 19.2 | PA: 36.8 | QRF: 10.5 (36) | Streak: Lost 3
Section 5A
-
Upsala/Swanville Area — Sec: 3-0 | Ovr: 3-1 | PF: 44.5 | PA: 13.8 | QRF: 31.6 (13) | Streak: Won 3
-
Belgrade-Brooten-Elrosa — Sec: 2-1 | Ovr: 3-1 | PF: 17.0 | PA: 18.2 | QRF: 27.9 (21) | Streak: Won 1
-
Ashby/Brandon-Evansville — Sec: 1-1 | Ovr: 2-2 | PF: 16.5 | PA: 23.5 | QRF: 25.5 (24) | Streak: Won 1
-
Browerville-Eagle Valley — Sec: 2-1 | Ovr: 2-2 | PF: 16.0 | PA: 16.5 | QRF: 17.6 (36) | Streak: Lost 1
-
Benson — Sec: 1-1 | Ovr: 1-3 | PF: 25.0 | PA: 36.5 | QRF: 16.5 (37) | Streak: Lost 1
-
West Central Area — Sec: 0-3 | Ovr: 0-4 | PF: 12.0 | PA: 25.0 | QRF: 4.1 (52) | Streak: Lost 4
-
Long Prairie-Grey Eagle — Sec: 0-2 | Ovr: 0-4 | PF: 1.8 | PA: 35.5 | QRF: 3.3 (56) | Streak: Lost 4
Section 6A
-
Breckenridge — Sec: 1-0 | Ovr: 4-0 | PF: 40.0 | PA: 16.0 | QRF: 50.8 (1) | Streak: Won 4
-
Otter Tail Central — Sec: 2-0 | Ovr: 4-0 | PF: 25.0 | PA: 15.5 | QRF: 45.0 (6) | Streak: Won 4
-
Walker-Hackensack-Akeley — Sec: 0-0 | Ovr: 3-1 | PF: 17.5 | PA: 19.2 | QRF: 36.0 (11) | Streak: Won 3
-
Parkers Prairie — Sec: 1-1 | Ovr: 3-1 | PF: 28.5 | PA: 15.2 | QRF: 32.6 (12) | Streak: Won 2
-
Lake Park-Audubon — Sec: 0-1 | Ovr: 3-1 | PF: 31.5 | PA: 14.5 | QRF: 30.9 (16) | Streak: Lost 1
-
Nevis — Sec: 0-1 | Ovr: 2-2 | PF: 29.0 | PA: 28.2 | QRF: 23.9 (27) | Streak: Lost 1
-
Pine River-Backus — Sec: 1-0 | Ovr: 2-2 | PF: 34.0 | PA: 28.5 | QRF: 22.3 (31) | Streak: Won 1
-
New York Mills — Sec: 0-2 | Ovr: 0-4 | PF: 11.0 | PA: 20.0 | QRF: 6.1 (49) | Streak: Lost 4
Section 6AA
-
Holdingford — Sec: 2-0 | Ovr: 4-0 | PF: 34.5 | PA: 8.8 | QRF: 67.7 (1) | Streak: Won 4
-
Pillager — Sec: 0-0 | Ovr: 4-0 | PF: 33.5 | PA: 11.5 | QRF: 67.7 (1) | Streak: Won 4
-
Staples-Motley — Sec: 0-0 | Ovr: 4-0 | PF: 48.2 | PA: 12.2 | QRF: 57.6 (5) | Streak: Won 4
-
Osakis — Sec: 0-1 | Ovr: 3-1 | PF: 31.2 | PA: 20.8 | QRF: 44.6 (9) | Streak: Lost 1
-
Royalton — Sec: 0-1 | Ovr: 3-1 | PF: 29.2 | PA: 31.5 | QRF: 38.6 (14) | Streak: Won 2
-
Wadena-Deer Creek — Sec: 0-0 | Ovr: 1-3 | PF: 7.5 | PA: 32.8 | QRF: 12.8 (44) | Streak: Lost 3
-
Menahga — Sec: 0-0 | Ovr: 0-4 | PF: 14.0 | PA: 38.8 | QRF: 5.1 (52) | Streak: Lost 4
Section 8AA
-
Barnesville — Sec: 3-0 | Ovr: 3-1 | PF: 35.0 | PA: 29.5 | QRF: 37.3 (15) | Streak: Won 1
-
Frazee — Sec: 0-0 | Ovr: 3-1 | PF: 27.5 | PA: 15.0 | QRF: 30.6 (24) | Streak: Won 1
-
Warroad — Sec: 2-0 | Ovr: 2-2 | PF: 18.0 | PA: 24.2 | QRF: 25.7 (31) | Streak: Lost 1
-
Hawley — Sec: 1-2 | Ovr: 1-3 | PF: 23.0 | PA: 24.5 | QRF: 17.9 (38) | Streak: Lost 3
-
Pelican Rapids — Sec: 0-2 | Ovr: 1-3 | PF: 25.2 | PA: 29.5 | QRF: 16.3 (41) | Streak: Lost 1
-
Crookston — Sec: 0-0 | Ovr: 1-3 | PF: 19.0 | PA: 32.2 | QRF: 11.9 (45) | Streak: Won 1
-
Roseau — Sec: 0-2 | Ovr: 0-4 | PF: 12.8 | PA: 44.0 | QRF: 5.3 (49) | Streak: Lost 4
Section 8AAA
-
Dilworth-Glyndon-Felton — Sec: 3-0 | Ovr: 3-1 | PF: 29.5 | PA: 10.2 | QRF: 49.5 (15) | Streak: Lost 1
-
Minnewaska Area — Sec: 1-0 | Ovr: 2-2 | PF: 24.0 | PA: 28.0 | QRF: 40.8 (23) | Streak: Won 1
-
Perham — Sec: 2-1 | Ovr: 2-2 | PF: 12.0 | PA: 26.5 | QRF: 36.6 (29) | Streak: Lost 2
-
East Grand Forks — Sec: 1-1 | Ovr: 2-2 | PF: 21.2 | PA: 21.8 | QRF: 33.0 (34) | Streak: Won 2
-
Morris Area/Chokio-Alberta — Sec: 0-1 | Ovr: 2-2 | PF: 30.0 | PA: 16.8 | QRF: 25.9 (37) | Streak: Lost 1
-
Park Rapids Area — Sec: 0-3 | Ovr: 1-3 | PF: 18.2 | PA: 30.5 | QRF: 16.1 (44) | Streak: Won 1
-
Thief River Falls — Sec: 0-1 | Ovr: 1-3 | PF: 18.0 | PA: 30.2 | QRF: 14.3 (45) | Streak: Won 1
Section 8AAAA
-
Fergus Falls — Sec: 2-0 | Ovr: 4-0 | PF: 26.0 | PA: 12.5 | QRF: 81.9 (2) | Streak: Won 4
-
St. Cloud Tech — Sec: 1-0 | Ovr: 2-2 | PF: 14.5 | PA: 17.2 | QRF: 40.7 (22) | Streak: Won 1
-
Becker — Sec: 1-1 | Ovr: 2-2 | PF: 17.2 | PA: 16.8 | QRF: 38.0 (24) | Streak: Won 1
-
Detroit Lakes — Sec: 1-2 | Ovr: 1-3 | PF: 15.0 | PA: 22.0 | QRF: 21.4 (32) | Streak: Lost 1
-
Little Falls — Sec: 0-0 | Ovr: 1-3 | PF: 11.8 | PA: 41.8 | QRF: 21.0 (34) | Streak: Lost 2
-
Princeton — Sec: 0-2 | Ovr: 0-4 | PF: 10.0 | PA: 23.2 | QRF: 3.6 (48) | Streak: Lost 4
Section 8AAAAA
-
Alexandria — Sec: 1-0 | Ovr: 3-1 | PF: 30.8 | PA: 13.5 | QRF: 88.6 (5) | Streak: Won 3
-
Brainerd — Sec: 1-1 | Ovr: 3-1 | PF: 32.8 | PA: 15.2 | QRF: 69.6 (11) | Streak: Lost 1
-
Sartell — Sec: 1-1 | Ovr: 2-2 | PF: 17.5 | PA: 19.8 | QRF: 55.4 (16) | Streak: Won 1
-
Bemidji — Sec: 1-0 | Ovr: 2-2 | PF: 31.5 | PA: 25.5 | QRF: 48.7 (20) | Streak: Won 1
-
Sauk Rapids-Rice — Sec: 0-2 | Ovr: 0-4 | PF: 16.2 | PA: 43.0 | QRF: 10.0 (39) | Streak: Lost 4
STATE QRF RANKING:
Class 9-Player (Top 10)
- Kittson County Central (5-0) — QRF 32.6
2. Hillcrest Lutheran Academy (4-0) — QRF 31.5
3. Bertha-Hewitt (4-0) — QRF 30.2
T-4) Edgerton (4-0) — QRF 28.9
T-4) Hills-Beaver Creek (4-0) — QRF 28.9
T-4) Mille Lacs (4-0) — QRF 28.9
7. Stephen-Argyle (4-1) — QRF 28.7
T-8) Kingsland (4-0) — QRF 27.6
T-8) Red Rock Central (4-0) — QRF 27.6
T-8) Wabasso (4-0) — QRF 27.6
Class A (Top 10)
- Breckenridge (4-0) — QRF 50.8
2. Mountain Iron-Buhl (3-0) — QRF 48.8
T-3) Minneota (4-0) — QRF 46.9
T-3) Springfield (4-0) — QRF 46.9
5. Fillmore Central (4-0) — QRF 45.2
6. Otter Tail Central (4-0) — QRF 45.0
7. Mahnomen/Waubun (4-0) — QRF 43.9
8. Cleveland (4-0) — QRF 42.0
9. Barnum (3-1) — QRF 39.9
10. Red Lake County (4-0) — QRF 39.4
Class AA (Top 10)
T-1) Holdingford (4-0) — QRF 67.7
T-1) Pillager (4-0) — QRF 67.7
3) Goodhue (4-0) — QRF 59.8
4) Chatfield (4-0) — QRF 58.5
5) Staples-Motley (4-0) — QRF 57.6
6) Jackson County Central (4-0) — QRF 55.7
7) Moose Lake-Willow River (4-0) — QRF 50.8
8) Waterville-Elysian-Morristown (4-0) — QRF 45.0
9) Osakis (3-1) — QRF 44.6
10) Redwood Valley (3-1) — QRF 41.8
Class AAA (Top 10)
- St. Croix Lutheran (4-0) — QRF 80.4
2. Waseca (4-0) — QRF 78.9
3. Minneapolis North (4-0) — QRF 76.3
T-4) Holy Family Catholic (4-0) — QRF 69.0
T-4) Pierz (4-0) — QRF 69.0
6. Annandale (4-0) — QRF 68.6
7. Pine Island (4-0) — QRF 67.9
8. Pequot Lakes (4-0) — QRF 65.7
9. Breck (4-0) — QRF 65.4
10. Albert Lea (4-0) — QRF 58.9
Class AAAA (Top 10)
-
Byron (4-0) — QRF 90.6
-
Fergus Falls (4-0) — QRF 81.9
-
Kasson-Mantorville (4-0) — QRF 80.9
-
Marshall (4-0) — QRF 78.4
-
South St. Paul (4-0) — QRF 75.9
-
North Branch (4-0) — QRF 71.5
-
Stewartville (3-1) — QRF 68.2
-
Orono (3-1) — QRF 63.8
-
Hermantown (4-0) — QRF 61.6
-
Holy Angels (3-1) — QRF 60.8
Class AAAAA (Top 10)
-
St. Thomas Academy (4-0) — QRF 107.8
-
Chaska (4-0) — QRF 103.5
-
Spring Lake Park (4-0) — QRF 93.4
-
Mahtomedi (3-0) — QRF 91.3
-
Alexandria (3-1) — QRF 88.6
-
Chanhassen (3-1) — QRF 86.3
-
Buffalo (3-1) — QRF 79.8
-
Waconia (3-1) — QRF 75.7
T-9) Elk River (3-1) — QRF 71.4
T-9) Monticello (3-1) — QRF 71.4
Class AAAAAA (Top 10)
T-1) Maple Grove (4-0) — QRF 135.0
T-1) Minnetonka (4-0) — QRF 135.0
3) Centennial (3-1) — QRF 121.9
4) Forest Lake (4-0) — QRF 106.9
5) Shakopee (3-1) — QRF 105.0
T-6) Champlin Park (3-1) — QRF 99.4
T-6) Lakeville South (3-1) — QRF 99.4
T-6) Rosemount (3-1) — QRF 99.4
9) Farmington (3-1) — QRF 93.8
T-10) East Ridge (3-1) — QRF 90.0
T-10) Eden Prairie (3-1) — QRF 90.0
T-10) Moorhead (3-1) — QRF 90.0