Ashby | Battle Lake | Bertha-Hewitt | Brandon-Evansville | Clinton-Graceville-Beardsley | Hancock | Henning | Hillcrest Lutheran Academy | Local Sports | Menahga | New York Mills | Otter Tail Central | Parkers Prairie | Pillager | Rothsay | Sebeka | Staples-Motley | Underwood | Verndale | Wadena-Deer Creek | Zeke Fuhrman

High School Football Scores and Section Standings, October 10th

Football score graphic

Section 4 9-Man Results

Hillcrest Lutheran Academy 54, Underwood 6
Rothsay 12, Hancock 32
Border West 56, Ortonville 6

 Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Hillcrest Lutheran Academy 4-0 7-0 46.7 13.1 33.0 7 Won 7
Border West 3-1 5-2 30.3 14.0 26.0 17 Won 3
Hancock 3-2 4-3 23.7 20.7 20.8 24 Won 4
Rothsay 2-3 2-5 20.9 27.3 12.5 40 Lost 3
Underwood 1-3 1-6 14.1 37.7 7.8 50 Lost 5
Ortonville 0-4 0-7 6.9 44.9 3.3 57 Lost 7

Section 5 9-Man Results

Bertha-Hewitt 64, McGregor 14
Sebeka 36, Verndale 34
Carlton/Wrenshall 13, Cromwell-Wright Area 55
Mille Lacs 20, Ogilvie 46

 Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Cromwell-Wright Area 4-1 6-1 43.9 15.9 35.8 5 Won 4
Bertha-Hewitt 4-1 6-1 41.7 19.4 31.3 9 Won 1
Mille Lacs 4-1 6-1 34.6 16.0 30.3 10 Lost 1
Ogilvie 3-2 5-2 39.7 18.3 25.0 19 Won 2
Sebeka 2-3 4-3 34.0 31.0 20.3 25 Won 2
Verndale 1-4 3-4 19.4 19.1 16.3 34 Lost 2
McGregor 0-6 1-6 13.0 37.3 11.3 42 Lost 6

Section 5A Results

Benson 6, Browerville-Eagle Valley 8
Ashby/Brandon-Evansville 0, Upsala/Swanville Area 44
West Central Area 16, Maple Lake 46
Long Prairie-Grey Eagle 0, Belgrade-Brooten-Elrosa 2 (LPGE CANCELED THE REMAINDER OF THEIR SEASON)

 Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Upsala/Swanville Area 5-0 6-1 44.6 9.9 49.3 8 Won 6
Ashby/Brandon-Evansville 3-2 4-3 20.9 21.4 32.8 24 Lost 1
Benson 3-2 3-4 25.9 24.3 28.4 27 Lost 1
Belgrade-Brooten-Elrosa 2-2 3-3 16.0 21.0 26.4 30 Lost 2
Browerville-Eagle Valley 3-3 3-4 12.9 20.6 22.7 38 Won 1
West Central Area 1-4 1-6 15.4 28.3 10.4 50 Lost 1
Long Prairie-Grey Eagle 0-4 0-6 3.8 38.7 6.6 56 Lost 6

Section 6A Results

Parkers Prairie 54, Wadena-Deer Creek 6
Menahga 14, Otter Tail Central 54
Lake Park-Audubon 22, Frazee 28
New York Mills 6, Breckenridge 65
Ada-Borup-West 20, Nevis 22
Pine River-Backus 0, Mahnomen/Waubun 52
Red Lake 0, Walker-Hackensack-Akeley 66

Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Breckenridge 4-0 7-0 45.0 11.9 63.6 1 Won 7
Parkers Prairie 2-1 6-1 32.7 13.6 54.0 6 Won 5
Walker-Hackensack-Akeley 1-0 6-1 31.9 13.0 44.5 11 Won 6
Otter Tail Central 2-2 5-2 24.3 21.1 41.4 14 Won 1
Lake Park-Audubon 1-2 4-3 25.9 21.1 29.9 26 Lost 2
Nevis 0-1 3-4 24.0 31.0 24.9 34 Won 1
Pine River-Backus 1-1 2-5 24.6 33.4 20.4 40 Lost 3
New York Mills 0-4 1-6 15.1 26.4 15.1 45 Lost 1

Section 6AA Results

Pillager 30, Staples-Motley 24
Parkers Prairie 54, Wadena-Deer Creek 6
Menahga 14, Otter Tail Central 54
Paynesville Area 36, Royalton 0
Holdingford 61, St. Cloud Apollo 8
Osakis 34, St. Cloud Cathedral 21

 Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Holdingford 2-0 7-0 42.7 10.7 82.6 1 Won 7
Pillager 1-0 7-0 32.7 11.9 79.9 2 Won 7
Staples-Motley 0-1 6-1 37.9 16.1 68.1 5 Lost 1
Osakis 1-1 6-1 34.7 15.7 60.1 9 Won 3
Royalton 0-2 3-4 20.7 35.3 30.8 32 Lost 3
Wadena-Deer Creek 1-0 2-5 12.0 37.3 18.3 45 Lost 2
Menahga 0-1 0-7 17.1 41.0 7.9 55 Lost 7

Section 6AAA Results

New London-Spicer 14, Albany 22
Holdingford 61, St. Cloud Apollo 8
Litchfield 62, Sauk Centre 7
Little Falls 7, Melrose 40
Minnewaska Area 34, Montevideo 6

Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Albany 4-0 6-1 36.6 12.0 68.3 10 Won 3
Litchfield 3-1 4-3 40.6 17.1 42.5 29 Won 1
New London-Spicer 1-2 3-4 19.1 17.6 41.9 30 Lost 2
Melrose 2-1 4-3 34.0 29.3 41.2 31 Won 1
St. Cloud Apollo 0-1 0-7 11.6 50.3 14.8 51 Lost 7
Sauk Centre 0-2 0-7 14.3 44.1 13.8 52 Lost 7
Montevideo 0-3 0-7 4.3 49.3 10.8 55 Lost 7

Section 7AA Results

Ely 58, East Central 40
Aitkin 48, Hinckley-Finlayson 7
Crosby-Ironton 6, Rush City 30

Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Moose Lake-Willow River 4-0 7-0 39.3 10.6 70.0 4 Won 7
Aitkin 3-1 6-1 34.6 16.6 56.3 10 Won 4
International Falls 3-2 4-3 33.3 23.9 38.4 26 Won 3
Greenway/Nashwauk-Keewatin 2-2 3-4 18.3 25.0 29.9 33 Lost 1
Mesabi East 1-3 3-4 18.6 15.4 28.4 34 Lost 3
Crosby-Ironton 0-4 2-5 19.3 25.6 17.9 46 Lost 2
Ely 0-1 2-5 14.9 35.6 16.8 47 Won 2

Section 7AAA Results

Two Harbors 0, Pequot Lakes 41
Proctor 0, Grand Rapids 55
Pierz 34, Rockford 0
Mora 18, Hibbing 26

Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Pequot Lakes 4-0 7-0 43.0 6.6 79.9 5 Won 7
Pierz 0-0 7-0 38.1 6.6 76.8 7 Won 7
Esko 2-1 5-2 28.3 12.0 57.5 18 Won 1
Two Harbors 2-1 5-2 21.1 13.6 53.4 20 Lost 1
Hibbing 1-3 3-4 15.4 22.4 35.9 37 Won 1
Proctor 0-4 0-7 0.9 53.4 16.7 48 Lost 7

Section 8AA Results

Bagley 58, Crookston 0
Warroad 21, Pelican Rapids 32
Hawley 3, Perham 28
Barnesville 16, Dilworth-Glyndon-Felton 43
Lake Park-Audubon 22, Frazee 28

Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Barnesville 3-0 4-3 27.4 27.7 43.7 19 Lost 2
Frazee 0-0 5-2 28.0 17.9 39.5 24 Won 2
Pelican Rapids 1-3 3-4 26.1 29.0 35.8 28 Won 1
Warroad 2-1 2-5 16.4 27.4 22.0 41 Lost 4
Hawley 1-2 1-6 16.6 27.1 21.1 42 Lost 6
Roseau 1-2 1-6 17.3 39.4 18.5 44 Lost 1
Crookston 0-0 1-6 12.6 41.4 12.9 51 Lost 3

Section 8AAA Results

Hawley 3, Perham 28
Thief River Falls 29, Park Rapids Area 28
Barnesville 16, Dilworth-Glyndon-Felton 43
Minnewaska Area 34, Montevideo 6
Morris Area/Chokio-Alberta 27, Glencoe-Silver Lake 16

Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Dilworth-Glyndon-Felton 3-0 5-2 31.3 15.1 58.1 17 Won 2
Minnewaska Area 1-0 4-3 25.1 23.3 50.0 22 Won 2
Morris Area/Chokio-Alberta 0-1 4-3 30.4 23.0 44.1 27 Won 2
East Grand Forks 2-1 4-3 27.1 18.1 43.0 28 Won 2
Perham 2-1 3-4 14.6 24.3 40.3 32 Won 1
Thief River Falls 1-2 3-4 21.3 28.3 34.7 39 Won 1
Park Rapids Area 0-4 3-4 21.4 25.6 31.2 40 Lost 1

Section 8AAAA Results

Marshall 27, Fergus Falls 14
Detroit Lakes 7, Willmar 55
Little Falls 7, Melrose 40
Rocori 28, Becker 21
St. Cloud Tech 7, Princeton 50

Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Fergus Falls 3-0 5-2 23.6 18.9 78.7 10 Lost 2
Becker 2-1 3-4 18.7 17.9 48.9 24 Lost 2
St. Cloud Tech 1-2 2-5 9.3 25.0 32.7 31 Lost 3
Princeton 1-3 2-5 19.7 21.6 30.6 37 Won 2
Detroit Lakes 1-2 1-6 11.6 29.1 25.1 41 Lost 4
Little Falls 0-0 1-6 8.7 43.1 23.3 42 Lost 5

Section 8AAAAA Results

Sartell 19, Bemidji 42
Cambridge-Isanti 28, Sauk Rapids-Rice 32
Brainerd 18, Alexandria 49

Standings

Team Section Rec Overall For Agst QRF Value QRF Rank Streak
Alexandria 4-0 6-1 36.7 17.3 117.0 5 Won 6
Bemidji 3-1 4-3 35.3 24.4 76.9 12 Won 1
Brainerd 1-3 3-4 27.4 29.4 58.2 23 Lost 4
Sartell 2-2 3-4 19.9 22.7 52.2 28 Lost 1
Sauk Rapids-Rice 0-4 1-6 16.9 38.6 34.2 37 Won 1