
Schedule for Tuesday, September 16th
1:30 PM — Battle Lake at Henning
5:45 PM — Benson at Minnewaska Area
7:00 PM — Melrose at Sauk Centre
7:00 PM — Willmar at Brainerd
7:00 PM — Fergus Falls at Sartell
7:00 PM — Montevideo at Morris Area/Chokio-Alberta
7:00 PM — Sauk Rapids-Rice at Detroit Lakes
7:00 PM — Verndale at Browerville-Eagle Valley
7:00 PM — Albany at Pequot Lakes
7:00 PM — Crosby-Ironton at Mille Lacs
7:15 PM — Wheaton/Herman-Norcross at Hancock
7:15 PM — Bertha-Hewitt at Laporte
7:15 PM — Thief River Falls at Walker-Hackensack-Akeley
7:15 PM — Belgrade-Brooten-Elrosa at West Central Area
7:15 PM — Barnesville at Underwood
7:15 PM — Wadena-Deer Creek at Staples-Motley
7:15 PM — Brandon/Evansville at Menahga
7:15 PM — Osakis at Eden Valley-Watkins
7:30 PM — Breckenridge at New York Mills
7:30 PM — Lake Park-Audubon at Climax/Fisher
7:30 PM — Dilworth-Glyndon-Felton at Hawley
7:30 PM — Rothsay at Frazee
Conference Standings
Central Lakes Conference Standings
Team | Conference | Overall | For | Agst | QRF Value | Streak |
---|---|---|---|---|---|---|
Sauk Rapids-Rice | 5-0 | 10-1 | 28 | 5 | 95.7 | Won 2 |
St. Cloud Tech | 4-0 | 11-2 | 26 | 11 | 94.5 | Lost 1 |
Sartell | 3-2 | 9-7 | 26 | 21 | 78.4 | Won 2 |
Alexandria | 3-3 | 5-11 | 19 | 30 | 52.2 | Lost 4 |
Fergus Falls | 2-2 | 7-4 | 20 | 15 | 73.3 | Won 1 |
Willmar | 2-2 | 6-5 | 20 | 18 | 88.2 | Lost 1 |
Rocori | 2-2 | 7-7 | 22 | 20 | 70.9 | Won 2 |
Detroit Lakes | 2-3 | 4-8 | 19 | 24 | 46.1 | Lost 2 |
St. Cloud Apollo | 0-4 | 0-9 | 1 | 23 | 17.4 | Lost 9 |
Brainerd | 0-5 | 1-9 | 4 | 24 | 25.9 | Lost 4 |
Heart O Lakes Conference Standings
Team | Conference | Overall | For | Agst | QRF Value | Streak |
---|---|---|---|---|---|---|
Dilworth-Glyndon-Felton | 2-0 | 10-0 | 25 | 3 | 85.1 | Won 10 |
Hawley | 2-0 | 9-0 | 22 | 3 | 99.9 | Won 9 |
Perham | 2-0 | 7-5 | 22 | 18 | 58.2 | Won 1 |
Frazee | 1-0 | 9-1 | 24 | 4 | 70.3 | Won 2 |
Breckenridge | 1-1 | 9-1 | 23 | 5 | 64.6 | Won 6 |
Staples-Motley | 0-1 | 4-9 | 12 | 22 | 35.9 | Lost 1 |
Barnesville | 0-2 | 3-6 | 10 | 17 | 42.6 | Won 1 |
Pelican Rapids | 0-2 | 3-8 | 8.1 | 22.1 | 26.7 | Lost 5 |
Park Rapids Area | 0-2 | 1-10 | 7 | 26 | 18.3 | Lost 4 |
Little Eight Standings
Team | Conference | Overall | QRF Value | Streak |
---|---|---|---|---|
Clinton-Graceville-Beardsley | 3-0 | 9-1 | 54.3 | Won 5 |
Hillcrest Lutheran Academy | 3-0 | 8-2 | 56.3 | Lost 1 |
Parkers Prairie | 3-0 | 4-1 | 46.3 | Won 2 |
Battle Lake | 2-2 | 7-4 | 44.0 | Won 2 |
Wheaton/Herman-Norcross | 1-1 | 6-5 | 41.6 | Lost 1 |
Hancock | 1-1 | 5-7 | 29.5 | Lost 1 |
Brandon/Evansville | 1-2 | 2-6 | 15.4 | Lost 3 |
Underwood | 1-3 | 2-7 | 23.8 | Won 1 |
Rothsay | 0-3 | 2-8 | 20.4 | Lost 4 |
Ashby | 0-3 | 0-4 | 3.1 | Lost 4 |
Park Region Standings
Team | Conference | Overall | QRF Value | Streak |
---|---|---|---|---|
Henning | 2-0 | 6-1 | 62.5 | Won 5 |
Wadena-Deer Creek | 2-0 | 6-4 | 60.4 | Won 3 |
Bertha-Hewitt | 1-1 | 6-3 | 41.6 | Won 1 |
Menahga | 1-1 | 3-6 | 29.2 | Won 1 |
Verndale | 1-1 | 3-10 | 23.3 | Lost 1 |
Pillager | 0-1 | 5-8 | 41.5 | Lost 1 |
New York Mills | 0-1 | 3-6 | 26.3 | Won 1 |
Sebeka | 0-2 | 4-2 | 39.3 | Won 1 |
Prairie Conference Standings
Team | Conference | Overall | For | Agst | QRF Value | Streak |
---|---|---|---|---|---|---|
Swanville | 3-0 | 8-1 | 2.3 | 0.9 | 70.1 | Lost 1 |
Benson | 2-1 | 3-2 | 2.0 | 1.8 | 36.3 | Lost 1 |
Osakis | 2-1 | 5-8 | 1.2 | 1.6 | 39.7 | Lost 1 |
Upsala | 2-1 | 3-7 | 0.8 | 2.0 | 27.7 | Lost 2 |
Long Prairie-Grey Eagle | 0-3 | 4-5 | 1.4 | 1.6 | 35.6 | Won 1 |
Browerville-Eagle Valley | 0-3 | 0-9 | 0.3 | 2.6 | 10.1 | Lost 9 |
West Central Conference Standings
Team | Conference | Overall | For | Agst | QRF Value | Streak |
---|---|---|---|---|---|---|
Minnewaska Area | 5-0 | 6-0 | 18 | 1 | 81.9 | Won 6 |
Sauk Centre | 4-1 | 10-3 | 25 | 9 | 75.8 | Won 3 |
Melrose | 3-2 | 5-4 | 17 | 15 | 49.5 | Won 2 |
Morris Area/Chokio-Alberta | 2-2 | 4-4 | 13 | 12.2 | 57.9 | Lost 3 |
BOLD | 1-3 | 5-4 | 11.1 | 13 | 43.9 | Won 4 |
West Central Area | 1-3 | 5-4 | 14 | 13 | 52.6 | Lost 1 |
Montevideo | 0-5 | 0-5 | 2 | 15 | 15.3 | Lost 5 |
Top-20 QRF, 9/16
Top 20 QRF – Class A
Rank | Team / Record | QRF |
---|---|---|
1 | Mayer Lutheran (8-3) | 91.9 |
2 | Minneota (8-2) | 91.8 |
3 | Cleveland (8-2) | 81.4 |
4 | Buffalo Lake-Hector-Stewart (15-0) | 81.0 |
5 | Kenyon-Wanamingo (8-2) | 79.8 |
6 | Fillmore Central (9-2) | 78.2 |
7 | Alden-Conger (9-1) | 76.4 |
8 | Nevis (8-1) | 76.0 |
9 | North Woods (10-1) | 75.8 |
10 | Mabel-Canton (15-1) | 74.0 |
11 | Russell-Tyler-Ruthton (9-4) | 73.5 |
12 | Sacred Heart (10-1) | 70.4 |
13 | Belgrade-Brooten-Elrosa (10-4) | 70.1 |
13 | Swanville (8-1) | 70.1 |
15 | MACCRAY (10-1) | 68.6 |
16 | Floodwood (9-1) | 68.0 |
17 | Chisholm (6-1) | 67.6 |
18 | Breckenridge (9-1) | 64.6 |
19 | Westbrook-Walnut Grove (8-2) | 64.5 |
20 | Ely (7-2) | 62.9 |
Top 20 QRF – Class AA
Rank | Team / Record | QRF |
---|---|---|
1 | New Life Academy (9-1) | 101.3 |
2 | St. Croix Prep (7-0) | 101.1 |
3 | Hawley (9-0) | 99.9 |
4 | Rush City (10-0) | 87.9 |
5 | Caledonia (10-1) | 86.6 |
6 | Southwest Christian (6-4) | 86.0 |
7 | Dilworth-Glyndon-Felton (10-0) | 85.1 |
8 | Albany (10-2) | 85.0 |
9 | Red Wing (6-2) | 84.8 |
10 | Pequot Lakes (7-2) | 83.5 |
11 | Minnewaska Area (6-0) | 81.9 |
12 | Chatfield (8-4) | 80.4 |
13 | Esko (12-2) | 79.0 |
14 | Sauk Centre (10-3) | 75.8 |
15 | Spectrum (9-2) | 75.3 |
16 | Lake Crystal-Wellcome Memorial (13-3) | 73.2 |
17 | Greenway (11-3) | 71.9 |
18 | Foley (11-3) | 71.3 |
19 | Cannon Falls (7-4) | 70.7 |
20 | Frazee (9-1) | 70.3 |
Top 20 QRF – Class AAA
Rank | Team / Record | QRF |
---|---|---|
1 | Delano (13-1) | 120.4 |
2 | Marshall (12-0) | 116.9 |
3 | Benilde-St. Margaret’s (14-2) | 115.8 |
4 | Princeton (9-0) | 111.0 |
5 | Cretin-Derham Hall (8-1) | 107.5 |
6 | Jordan (9-0) | 101.1 |
7 | Sauk Rapids-Rice (10-1) | 95.7 |
8 | St. Cloud Tech (11-2) | 94.5 |
9 | Stewartville (11-2) | 90.3 |
10 | Willmar (6-5) | 88.2 |
11 | Holy Angels (9-2) | 81.8 |
12 | DeLaSalle (5-0) | 80.9 |
13 | Annandale (11-3) | 79.2 |
14 | Northfield (6-5) | 73.8 |
14 | Westonka (11-4) | 73.8 |
16 | Fergus Falls (7-4) | 73.3 |
17 | Rocori (7-7) | 70.9 |
18 | Chisago Lakes Area (6-3) | 69.6 |
19 | Grand Rapids (9-7) | 69.5 |
20 | Hutchinson (8-4) | 67.0 |
Top 20 QRF – Class AAAA
Rank | Team / Record | QRF |
---|---|---|
1 | Chanhassen (7-2) | 121.2 |
2 | Lakeville South (8-2) | 118.3 |
3 | Lakeville North (10-1) | 114.8 |
4 | Maple Grove (13-3) | 110.9 |
5 | Champlin Park (8-2) | 104.6 |
6 | Waconia (11-3) | 104.3 |
7 | Monticello (10-4) | 102.7 |
8 | Roseville (10-4) | 97.2 |
9 | Rogers (10-3) | 97.1 |
10 | East Ridge (8-2) | 95.6 |
11 | Eagan (7-2) | 95.3 |
12 | Centennial (6-4) | 89.9 |
12 | Farmington (11-4) | 89.9 |
14 | New Prague (9-5) | 84.7 |
15 | Stillwater Area (5-5) | 81.5 |
16 | Moorhead (5-1) | 80.1 |
17 | Apple Valley (7-2) | 79.6 |
18 | Anoka (3-2) | 79.4 |
19 | Sartell (9-7) | 78.4 |
19 | Wayzata (6-4) | 78.4 |