Ashby | Battle Lake | Bertha-Hewitt | Brandon-Evansville | Clinton-Graceville-Beardsley | Hancock | Henning | Hillcrest Lutheran Academy | Local Sports | Menahga | New York Mills | Otter Tail Central | Parkers Prairie | Pillager | Rothsay | Sebeka | Staples-Motley | Underwood | Verndale | Wadena-Deer Creek | Zeke Fuhrman

High School Volleyball Schedule, Standings, Polls: September 24th

Hs volleyball scores graphic

Results: Monday, September 22nd –

Long Prairie-Grey Eagle 2 vs Bertha-Hewitt 3
Alexandria 3 vs St. Cloud Apollo 0
New York Mills 3 vs NCE/U-H 0
Lake Park-Audubon 0 vs Hillcrest Lutheran Academy 3
Barnesville 3 vs Henning 0
Frazee 3 vs Mahnomen/Waubun 0
Park Rapids Area 3 vs Menahga 0

Results: Tuesday, September 23rd –

Sauk Centre 3, Belgrade-Brooten-Elrosa 1, Final
Royalton 3, Melrose 1, Final
Pequot Lakes 1, Grand Rapids 3, Final
Rush City 2, Crosby-Ironton 3, Final
Verndale 2, Walker-Hackensack-Akeley 3, Final
West Central Area 3, BOLD 2, Final
Brainerd 0, St. Cloud Tech 3, Final
Detroit Lakes 0, Willmar 3, Final
Browerville-Eagle Valley 1, Osakis 3, Final
Brandon/Evansville 0, Clinton-Graceville-Beardsley 3, Final
Pine River-Backus 3, Bemidji 1, Final
Swanville 3, Long Prairie-Grey Eagle 0, Final
Hillcrest Lutheran Academy 3, Ashby 0, Final
Frazee 3, Park Rapids Area 0, Final
Nevis 3, Sebeka 1, Final
Hancock 1, Battle Lake 3, Final
Wheaton/Herman-Norcross 0, Parkers Prairie 3, Final
Rothsay 1, Underwood 3, Final
Breckenridge 0, Perham 3, Final
Mahnomen/Waubun 1, Lake Park-Audubon 3, Final
Wadena-Deer Creek 0, Hawley 3, Final
Thief River Falls 0, Dilworth-Glyndon-Felton 3
Barnesville 3, Staples-Motley 0
Pelican Rapids 3, New York Mills 2

Schedule: Thursday, September 25th

Browerville-Eagle Valley vs Benson
Nevis vs Blackduck
Clearbrook-Gonvick vs Walker-Hackensack-Akeley
West Central Area vs Sauk Centre
Eden Valley-Watkins vs Belgrade-Brooten-Elrosa
Brainerd vs Sartell
Rocori vs Alexandria
Montevideo vs Minnewaska Area
Upsala vs Long Prairie-Grey Eagle
Morris Area/Chokio-Alberta vs BOLD
St. Cloud Apollo vs Fergus Falls
Battle Lake vs Brandon/Evansville
Parkers Prairie vs Underwood
Clinton-Graceville-Beardsley vs Rothsay
Hancock vs Ashby
Bertha-Hewitt vs Wadena-Deer Creek
Pillager vs Verndale
Hawley vs Park Rapids Area
Sebeka vs New York Mills

Staples-Motley vs Frazee
Pequot Lakes vs Milaca
Hillcrest Lutheran Academy vs Wheaton/Herman-Norcross
Duluth East vs Bemidji
Barnesville vs Dilworth-Glyndon-Felton
Perham vs Pelican Rapids
Lake Park-Audubon vs Ada-Borup-West

Conference Standings as of 9/24:

Central Lakes

Team Conf Overall QRF Streak
Sauk Rapids-Rice 8-0 13-1 102.7 Won 5
St. Cloud Tech 6-0 18-2 105.6 Won 7
Willmar 4-2 8-5 99.6 Won 2
Sartell 4-2 10-7 88.9 Won 3
Rocori 4-2 9-8 82.6 Lost 1
Alexandria 3-3 6-11 64.8 Won 1
Fergus Falls 2-4 7-6 75.5 Lost 2
Detroit Lakes 2-5 4-10 51.7 Lost 4
St. Cloud Apollo 0-6 0-11 26.3 Lost 11
Brainerd 0-8 3-14 41.4 Lost 1

Heart O Lakes

Team Conf Overall QRF Streak
Hawley 4-0 16-1 118 Won 4
Dilworth-Glyndon-Felton 3-1 12-5 82.2 Lost 1
Perham 3-1 8-6 63.6 Won 1
Frazee 2-1 12-2 71.6 Won 2
Breckenridge 2-2 11-2 73.4 Lost 1
Pelican Rapids 1-2 4-8 34.2 Won 1
Barnesville 0-2 5-6 53.5 Won 3
Staples-Motley 0-2 4-11 38.5 Lost 3
Park Rapids Area 0-4 2-12 29.4 Lost 1

Little Eight

Team Conf Overall QRF Streak
Hillcrest Lutheran Academy 5-0 11-2 64.4 Won 3
Clinton-Graceville-Beardsley 5-0 14-3 64.1 Won 1
Parkers Prairie 4-1 10-2 67.5 Won 6
Battle Lake 4-2 9-5 52.5 Won 2
Wheaton/Herman-Norcross 2-3 7+7 48.1 Lost 1
Hancock 2-3 6-9 40.3 Lost 2
Underwood 2-4 3-9 25.7 Won 1
Rothsay 1-4 3-10 26.3 Lost 1
Brandon/Evansville 1-4 2-9 19 Lost 6
Ashby 0-5 0-10 6.8 Lost 10

Park Region

Team Conf Overall QRF Streak
Henning 3-0 8-2 72.6 Lost 1
Wadena-Deer Creek 3-0 9-9 67.3 Lost 5
Verndale 1-1 4-11 29.5 Lost 1
Bertha-Hewitt 1-2 8-4 48.1 Won 1
Sebeka 1-2 8-4 74.7 Lost 1
Pillager 1-2 7-8 51.6 Lost 1
Menahga 1-3 4-9 35.2 Lost 2
New York Mills 0-1 4-7 31.5 Won 1

Prairie

Team Conf Overall QRF Streak
Swanville 5-0 11-1 80.5 Won 3
Osakis 4-1 7-9 46.7 Won 2
Upsala 3-2 4-9 29.2 Won 1
Benson 2-3 7-5 45.2 Lost 3
Browerville-Eagle Valley 1-4 1-15 18.9 Lost 5
Long Prairie-Grey Eagle 0-5 5-11 33.7 Lost 2

West Central

Team Conf Overall QRF Streak
Minnewaska Area 7-0 9-0 96 Won 9
Sauk Centre 6-1 13-3 90.1 Won 6
Morris Area/Chokio-Alberta 4-2 6-4 70.4 Won 2
Melrose 3-4 6-7 54.2 Lost 1
West Central Area 2-4 10-7 62.8 Won 1
BOLD 1-6 6-7 54.3 Lost 3
Montevideo 0-6 0-8 18.7 Lost 8

Top 20 QRF Ranking, September 20th:

Class A:

Rank Team / Record QRF
1 Mayer Lutheran (12-3) 107
2 Minneota (12-2) 95.9
3 Buffalo Lake-Hector-Stewart (16-0) 88.6
4 Fillmore Central (11-3) 85.9
5 North Woods (11-1) 85.5
6 MACCRAY (13-1) 85.1
7 Mabel-Canton (19-1) 83.7
8 Alden-Conger (11-1) 82.6
9 Russell-Tyler-Ruthton (11-5) 81.9
10 Kenyon-Wanamingo (11-3) 81.4
11 Nevis (8-1) 81
12 Belgrade-Brooten-Elrosa (12-4) 80.1
13 Swanville (9-1) 76.9
14 Sacred Heart (12-1) 76.6
15 Henning (8-1) 76.1
16 Cleveland (10-4) 74.8
17 Canby (8-5) 73.2
17 Liberty Classical Academy (5-1) 73.2
19 Ada-Borup-West (11-3) 71.7
20 Breckenridge (11-1) 70.6

Class AA

Rank Team / Record QRF
1 Hawley (12-1) 107.9
2 New Life Academy (12-2) 101.4
3 St. Croix Prep (7-1) 97.9
4 Pequot Lakes (11-2) 96.1
5 Southwest Christian (8-5) 95.7
6 Albany (13-3) 95.1
7 Caledonia (13-2) 93.6
8 Minnewaska Area (8-0) 90.6
9 Sauk Centre (12-3) 87.2
10 Esko (13-2) 85.9
11 Belle Plaine (5-3) 85.3
12 Chatfield (10-5) 84.8
13 St. Croix Lutheran (10-4) 83.9
14 Foley (12-3) 83.1
15 Red Wing (7-3) 82.8
16 Dilworth-Glyndon-Felton (11-3) 82.6
16 Watertown-Mayer (9-7) 82.6
18 Rush City (12-2) 82.3
19 Greenway (13-3) 80.5
20 Roseau (11-2) 80.3

Class AAA

Rank Team / Record QRF
1 Delano (15-1) 134.2
2 Marshall (15-0) 127.6
3 Cretin-Derham Hall (10-1) 124.7
4 Benilde-St. Margaret’s (14-3) 124.2
5 Princeton (10-0) 118.6
6 Jordan (10-1) 106.7
7 Stewartville (13-2) 105.9
8 Sauk Rapids-Rice (12-1) 99.6
9 Willmar (7-5) 96.8
10 St. Cloud Tech (12-2) 96.5
11 Holy Angels (11-2) 91
12 Annandale (13-3) 87.9
13 DeLaSalle (5-1) 82
14 Northfield (8-7) 81.8
15 Westonka (11-5) 79.3
16 Rocori (9-7) 78.9
17 Grand Rapids (10-7) 76.1
18 Fergus Falls (7-6) 70.7
19 Kasson-Mantorville (7-8) 69.9
20 Hutchinson (8-5) 69

Class AAAA

Rank Team / Record QRF
1 Chanhassen (8-2) 141.5
2 Lakeville South (12-2) 135.3
3 Lakeville North (13-2) 131.5
4 Maple Grove (14-3) 119
5 Monticello (11-4) 116.9
6 Waconia (12-3) 116
7 Eagan (10-3) 108.2
8 Rogers (11-3) 105.4
9 East Ridge (9-4) 104.4
10 Apple Valley (11-2) 103.2
10 Wayzata (10-5) 103.2
12 Farmington (12-5) 100.6
13 Roseville (10-5) 100.5
14 Champlin Park (9-4) 100.4
15 Stillwater Area (8-6) 96.7
16 Centennial (6-5) 93.7
17 Anoka (4-2) 90.1
18 Owatonna (10-5) 88.8
19 New Prague (10-6) 87.8
20 Minnetonka (6-5) 87