Ashby | Battle Lake | Bertha-Hewitt | Brandon-Evansville | Clinton-Graceville-Beardsley | Hancock | Henning | Hillcrest Lutheran Academy | Local Sports | Menahga | New York Mills | Otter Tail Central | Parkers Prairie | Pillager | Rothsay | Sebeka | Staples-Motley | Underwood | Verndale | Wadena-Deer Creek | Zeke Fuhrman

Section Football Seeding is Released; Pillager Gets The Bye in 6AA, Frazee Top Seed in 8AA

Pillager huskies fb
Photo courtesy of Pillager Schools via Facebook

IT’S HERE!

The brackets for the 2025 Section Tournament for high school football have been released! The tournament begins Tuesday October 21st with a whole pile of games across the area. Here is seeding and schedule for our listening area:

Section 4 9-Man (FULL BRACKET)

#1 Hillcrest Lutheran (BYE)

#2 Border West (BYE)

#6 Ortonville vs #3 Hancock, Tuesday October 21 @ 6:00

#5 Underwood vs #4 Rothsay, Tuesday October 21 @ 6:00

Section 5 9-Man (FULL BRACKET)

#1 Cromwell-Wright Area (BYE)

#7 McGregor vs #2 Bertha-Hewitt, Tuesday October 21 @ 6:00

#6 Verndale vs #3 Ogilvie, Tuesday October 21 @ 6:00

#5 Sebeka vs #4 Mille Lacs, Tuesday October 21 @ 6:00

Section 5A (FULL BRACKET)

#1 Upsala/Swanville (BYE)

#2 Belgrade-Brooten-Elrose (BYE)

#6 West Central Area vs #3 Ashby-Brandon-Evansville, Tuesday October 21 @ 6:00

#5 Benson vs #4 Browerville-Eagle Valley, Tuesday October 21 @ 6:00

Section 6A (FULL BRACKET)

#8 New York Mills vs #1 Breckenridge, Tuesday October 21 @ 6:00

#7 Nevis vs #2 Parkers Prairie, Tuesday October 21 @ 6:00

#6 Lake Park-Audubon vs #3 Walker-Hackensack-Akeley, Tuesday October 21 @ 6:00

#5 Pine River-Backus vs #4 Ottertail Central, Tuesday October 21 @ 6:00

Section 6AA (FULL BRACKET)

#1 Pillager (BYE)

#7 Menahga vs #2 Holdingford, Tuesday October 21 @ 6:00

#6 Wadena-Deer Creek vs #3 Staples-Motley, Tuesday October 21 @ 6:00

#5 Royalton vs #4 Osakis, Tuesday October 21 @ 6:00

Section 7AA (FULL BRACKET)

#1 Moose Lake/Willow River (BYE)

#7 Ely vs #2 Aitkin, Tuesday October 21 @ 6:00

#6 Crosby-Ironton vs #3 International Falls, Tuesday October 21 @ 6:00

#5 Mesabi East vs #4 Greenway/Nashwauk-Keewatin, Tuesday October 21 @ 6:00

Section 8AA (FULL BRACKET)

#1 Frazee (BYE)

#7 Roseau vs #2 Barnesville, Tuesday October 21 @ 6:00

#6 Crookston vs #3 Pelican Rapids, Tuesday October 21 @ 6:00

#5 Hawley vs #4 Warroad, Tuesday October 21 @ 6:00

Section 6AAA (FULL BRACKET)

#1 Albany (BYE)

#7 Montevideo vs #2 Litchfield, Tuesday October 21 @ 7:00

#6 St. Cloud Apollo vs #3 Melrose, Tuesday October 21 @ 7:00

#5 Sauk Centre vs #4 New London-Spicer, Tuesday October 21 @ 7:00

Section 7AAA (FULL BRACKET)

#1 Pequot Lakes (BYE)

#2 Pierz (BYE)

#6 Proctor vs #3 Esko, Tuesday October 21 @ 5:00

#5 Hibbing vs #4 Two Harbors, Tuesday October 21 @ 6:00

Section 8AAA (FULL BRACKET)

#1 Dilworth-Glyndon-Felton (BYE)

#7 Park Rapids Area vs #2 Minnewaska Area, Tuesday October 21 @ 6:00

#6 Thief River Falls vs #3 Morris Area/Chokio-Alberta, Tuesday October 21 @ 6:00

#5 East Grand Forks vs #4 Perham, Tuesday October 21 @ 6:00

Section 8AAAA (FULL BRACKET)

#1 Fergus Falls (BYE)

#2 Becker (BYE)

#6 Little Falls vs #3 Princeton, Tuesday October 21 @ 7:00

#5 Detroit Lakes vs #4 St. Cloud Tech, Tuesday October 21 @ 7:00

Section 8AAAAA (FULL BRACKET)

#1 Alexandria (BYE)

#3 Bemidji vs #2 Sartell, Saturday October 25 @ 7:00

#5 Sauk Rapids-Rice vs #4 Brainerd, Tuesday October 21 @ 7:00

 

Final 2025 Football Standings

Section 4 9-Man

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Hillcrest Lutheran Academy 5-0 8-0 48.0 11.5 32.8 10 Won 8
2 Border West 4-1 6-2 33.2 13.0 27.1 18 Won 4
3 Hancock 3-2 4-4 23.2 23.1 20.3 27 Lost 1
4 Rothsay 2-3 2-6 18.2 24.6 12.0 42 Lost 4
5 Underwood 1-4 1-7 13.1 39.8 8.5 50 Lost 6
6 Ortonville 0-5 0-8 6.0 46.4 4.8 57 Lost 8

Section 5 9-Man

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Cromwell-Wright Area 5-1 7-1 45.4 17.4 37.8 5 Won 5
2 Bertha-Hewitt 5-1 7-1 41.5 18.5 36.1 6 Won 2
3 Ogilvie 4-2 6-2 41.2 17.0 28.2 15 Won 3
4 Mille Lacs 4-2 6-2 31.8 19.0 29.3 14 Lost 2
5 Sebeka 2-4 4-4 30.8 33.6 19.9 28 Lost 1
6 Verndale 1-5 3-5 20.5 23.8 17.3 35 Lost 3
7 McGregor 0-6 2-6 16.1 34.9 13.8 41 Won 1

Section 5A

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Upsala/Swanville Area 6-0 7-1 45.5 9.4 51.2 9 Won 7
2 Belgrade-Brooten-Elrosa 4-2 5-3 16.6 19.2 34.6 25 Won 2
3 Ashby/Brandon-Evansville 3-3 4-4 21.8 22.5 31.4 27 Lost 2
4 Browerville-Eagle Valley 3-3 4-4 12.8 18.8 31.5 26 Won 2
5 Benson 4-2 4-4 23.5 21.2 30.6 30 Won 1
6 West Central Area 1-5 1-7 14.2 31.2 12.0 50 Lost 2
e- Long Prairie-Grey Eagle 0-6 0-8 2.9 30.8 7.5 57 Lost 8
Note: “e-” indicates team eliminated or ineligible from seeding, per provided data.

Section 6A

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Breckenridge 4-0 8-0 45.1 11.4 64.5 1 Won 8
2 Parkers Prairie 3-1 7-1 33.0 12.2 58.7 4 Won 6
3 Walker-Hackensack-Akeley 2-0 7-1 33.1 12.9 48.0 11 Won 7
4 Otter Tail Central 2-2 5-3 22.0 23.8 39.6 20 Lost 1
5 Pine River-Backus 1-1 3-5 24.6 31.8 35.3 24 Won 1
6 Lake Park-Audubon 1-3 4-4 23.0 22.9 30.1 32 Lost 3
7 Nevis 0-2 3-5 22.5 32.4 25.6 36 Lost 1
8 New York Mills 0-4 2-6 19.2 24.6 21.5 42 Won 1

Section 6AA

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Pillager 1-0 8-0 34.2 11.1 86.7 1 Won 8
2 Holdingford 2-0 8-0 44.5 9.4 83.4 2 Won 8
3 Staples-Motley 0-1 7-1 38.5 15.8 74.5 4 Won 1
4 Osakis 1-1 7-1 34.1 15.2 68.7 7 Won 4
5 Royalton 0-2 3-5 18.1 38.5 31.0 33 Lost 4
6 Wadena-Deer Creek 1-0 2-6 12.0 38.6 17.4 48 Lost 3
7 Menahga 0-1 0-8 16.0 41.6 10.3 54 Lost 8

Section 7AA

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Moose Lake-Willow River 5-0 8-0 41.4 10.0 74.0 5 Won 8
2 Aitkin 4-1 7-1 33.8 15.5 60.2 11 Won 5
3 International Falls 4-2 5-3 33.4 22.4 42.0 24 Won 4
4 Greenway/Nashwauk-Keewatin 2-3 3-5 17.0 25.4 29.9 34 Lost 2
5 Mesabi East 1-4 3-5 17.0 20.5 28.7 36 Lost 4
6 Crosby-Ironton 0-5 2-6 18.4 26.6 18.4 45 Lost 3
7 Ely 0-1 2-6 14.8 38.2 18.2 46 Lost 1

Section 8AA

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Frazee 0-0 6-2 29.8 16.4 46.2 20 Won 3
2 Barnesville 4-0 5-3 30.2 25.1 49.8 16 Won 1
3 Pelican Rapids 1-3 3-5 24.5 30.8 35.0 29 Lost 1
4 Warroad 2-2 2-6 15.2 30.2 22.8 44 Lost 5
5 Hawley 2-2 2-6 18.6 25.5 26.9 38 Won 1
6 Crookston 0-0 2-6 17.8 37.0 15.6 50 Won 1
7 Roseau 1-3 1-7 16.9 38.6 17.4 48 Lost 2

Section 6AAA

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Albany 4-0 7-1 36.4 11.6 75.3 8 Won 4
2 Litchfield 3-1 5-3 40.2 16.0 53.7 23 Won 2
3 Melrose 2-1 4-4 31.2 29.4 41.7 31 Lost 1
4 New London-Spicer 1-2 3-5 17.1 16.6 40.6 33 Lost 3
5 Sauk Centre 0-2 0-8 12.5 45.8 17.6 50 Lost 8
6 St. Cloud Apollo 0-1 0-8 11.1 45.1 15.4 52 Lost 8
7 Montevideo 0-3 0-8 4.5 48.4 13.8 54 Lost 8

Section 7AAA

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Pequot Lakes 4-0 8-0 44.8 6.5 82.3 6 Won 8
2 Pierz 0-0 8-0 41.1 6.5 79.0 7 Won 8
3 Esko 3-1 6-2 28.2 11.2 67.0 11 Won 2
4 Two Harbors 2-2 5-3 19.2 15.4 53.3 24 Lost 2
5 Hibbing 1-3 3-5 13.5 23.1 35.1 37 Lost 1
6 Proctor 0-4 0-8 0.8 51.0 17.4 51 Lost 8

Section 8AAA

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Dilworth-Glyndon-Felton 4-0 6-2 31.8 15.0 67.0 11 Won 3
2 Minnewaska Area 1-0 5-3 29.6 20.4 55.5 19 Won 3
3 Morris Area/Chokio-Alberta 0-1 5-3 27.9 20.5 53.0 25 Won 3
4 Perham 3-1 4-4 14.2 22.2 48.4 27 Won 2
5 East Grand Forks 2-2 4-4 25.5 20.2 40.7 32 Lost 1
6 Thief River Falls 1-3 3-5 19.6 26.2 32.6 40 Lost 1
7 Park Rapids Area 0-4 3-5 19.5 28.0 31.3 41 Lost 2

Section 8AAAA

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Fergus Falls 4-0 6-2 27.4 18.2 86.1 10 Won 1
2 Becker 3-1 4-4 20.5 15.6 55.2 24 Won 1
3 Princeton 1-3 2-6 18.8 25.0 32.7 36 Lost 1
4 St. Cloud Tech 1-3 2-6 9.9 28.6 35.1 32 Lost 4
5 Detroit Lakes 1-3 1-7 10.1 29.6 26.1 42 Lost 5
6 Little Falls 0-0 2-6 8.8 38.8 28.4 40 Won 1

Section 8AAAAA

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
1 Alexandria 4-0 7-1 37.4 16.6 126.8 3 Won 7
2 Bemidji 3-1 4-4 34.6 26.8 77.7 14 Lost 1
3 Sartell 2-2 4-4 20.8 20.6 60.7 27 Won 1
4 Brainerd 1-3 3-5 25.2 27.9 61.9 26 Lost 5
5 Sauk Rapids-Rice 0-4 1-7 19.1 39.4 37.8 39 Lost 1