
IT’S HERE!
The brackets for the 2025 Section Tournament for high school volleyball have been released! The tournament begins Monday October 20th with some pigtail games. Here is seeding and schedule for our listening area:
Section 5A West (FULL BRACKET)
#9 Browerville vs #8 Cass Lake-Bena, Monday, October 20 @ 7:00
Winner of Browerville vs Cass Lake-Bena vs #1 Nevis, Wednesday October 22 @ 7:00
#5 Laporte vs #4 Bertha-Hewitt, Wednesday October 22 @ 7:00
#6 Long Prairie-Grey Eagle vs #3 Verndale, Wednesday October 22 @ 7:00
#7 Walker-Hackensack-Akeley vs #2 Sebeka, Wednesday October 22 @ 7:00
Section 6A (FULL BRACKET)
#17 Pelican Rapids vs #17 Rothsay, Monday October 20th @ 7:00
#20 NCE/UH vs #13 Underwood, Monday October 20th @ 7:00
#21 Ashby vs #12 Lake Park-Audubon, Monday October 20th @ 7:00
#18 New York Mills vs #15 Ortonville, Monday October 20th @ 7:00
#19 Brandon-Evansville vs #14 Hancock, Monday October 20th @ 7:00
Winner of Pelican Rapids v Rothsay vs #1 Belgrade-Brooten-Elrosa, Wednesday October 22nd @ 7:00
#9 Park Christian vs #8 Wheaton-Herman-Norcross, Wednesday October 22nd @ 7:00
Winner of Underwood vs NCE/UH vs #4 Hillcrest Lutheran, Wednesday October 22nd @ 7:00
Winner of LPA vs Ashby vs #5 Henning, Wednesday October 22nd @ 7:00
Winner of Ortonville v New York Mills vs #2 Parkers Prairie, Wednesday October 22nd @ 7:00
#10 Battle Lake vs #7 Clinton-Graceville-Beardsley, Wednesday October 22nd @ 7:00
Winner of Brandon-Evansville v Hancock vs #3 Breckenridge, Wednesday October 22nd @ 7:00
#11 Benson vs #6 West Central Area, Wednesday October 22nd @ 7:00
Section 6AA (FULL BRACKET)
#9 St. Cloud Cathedral vs #8 Melrose, Wednesday October 22nd @ 7:00 (winner faces #1 Minnewaska Area on 10/24)
#13 Pierz vs #4 Sauk Centre, Wednesday October 22nd @ 7:00
#12 Pillager vs #5 Royalton, Wednesday October 22nd @ 7:00
#10 Holdingford vs #7 Milaca, Wednesday October 22nd @ 7:00 (winner faces #2 Albany on 10/24)
#14 Staples-Motley vs #3 Pequot Lakes, Wednesday October 22nd @ 7:00
#11 Osakis vs #6 Foley, Wednesday October 22nd @ 7:00
Section 8AA (FULL BRACKET)
#9 Barnesville vs #8 Thief River Falls, Wednesday October 22nd @ 7:00 (winner faces #1 Hawley on 10/24)
#13 Crookston vs #4 Perham, Wednesday October 22nd @ 7:00
#12 Warroad vs #5 Frazee, Wednesday October 22nd @ 7:00
#10 Menahga vs #7 East Grand Forks, Wednesday October 22nd @ 7:00 (winner faces #2 Dilworth-Glyndon-Felton on 10/24)
#14 Red Lake vs #3 Roseau, Wednesday October 22nd @ 7:00
#11 Park Rapids vs #6 Wadena-Deer Creek, Wednesday October 22nd @ 7:00
Section 8AAA (FULL BRACKET)
#9 St. Cloud Apollo vs #8 Little Falls, Monday October 20th @ 6:00 (Winner faces #1 Sauk Rapids-Rice on 10/23)
#5 Fergus Falls vs #4 Rocori, Thursday October 23rd @ 7:00
#7 Detroit Lakes vs #2 St. Cloud Tech, Thursday October 23rd @ 7:00
#6 Becker vs #3 Annandale, Thursday October 23rd @ 7:00
Section 8AAAA (FULL BRACKET)
#9 Bemidji vs #8 Brainerd, Monday October 20th @ 6:00 (winner faces #1 Monticello on 10/23)
#5 Moorhead vs #4 Alexandria, Thursday October 23rd @ 7:00
#7 Buffalo vs #2 St. Michael-Albertville, Thursday October 23rd @ 7:00
#6 Elk River vs #3 Sartell, Thursday October 23rd @ 7:00
Final Regular Season Section Standings:
Section 5A – East Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Swanville | 14-0-0 | 21-2-0 | 57 | 12 | 111.8 | 19 | Won 6 |
2 | Pine River-Backus | 6-3-0 | 18-10-0 | 50 | 30 | 100.5 | 30 | Won 2 |
3 | Mille Lacs | 3-3-0 | 11-16-0 | 39 | 46 | 66.4 | 72 | Lost 2 |
4 | Hill City/Northland | 4-2-0 | 12-11-0 | 39 | 31 | 56.9 | 94 | Won 1 |
5 | Ogilvie | 5-4-0 | 11-14-0 | 31 | 43 | 60.7 | 86 | Lost 4 |
6 | Upsala | 5-7-0 | 9-17-0 | 26 | 49 | 52.5 | 100 | Won 1 |
7 | East Central | 1-6-0 | 3-20-0 | 11 | 53 | 34.6 | 131 | Lost 1 |
8 | McGregor | 0-4-0 | 0-15-0 | 2 | 45 | 33.9 | 133 | Lost 15 |
Section 5A – West Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Nevis | 6-0-0 | 18-7-0 | 50 | 27 | 109.2 | 21 | Won 1 |
2 | Sebeka | 5-2-0 | 14-12-0 | 44 | 33 | 86.1 | 48 | Lost 2 |
3 | Verndale | 5-4-0 | 10-16-0 | 34 | 45 | 60.3 | 87 | Won 1 |
4 | Bertha-Hewitt | 6-3-0 | 12-14-0 | 35 | 40 | 61.8 | 80 | Lost 2 |
5 | Laporte | 4-6-0 | 11-10-0 | 32 | 34 | 62.2 | 79 | Lost 1 |
6 | Long Prairie-Grey Eagle | 5-6-0 | 9-14-0 | 33 | 43 | 51.3 | 102 | Lost 1 |
7 | Walker-Hackensack-Akeley | 3-6-0 | 6-21-0 | 21 | 56 | 50.8 | 103 | Lost 1 |
8 | Cass Lake-Bena | 0-6-0 | 4-19-0 | 15 | 45 | 31.0 | 138 | Lost 1 |
9 | Browerville-Eagle Valley | 1-11-0 | 2-21-0 | 19 | 56 | 35.8 | 130 | Lost 1 |
Section 6A Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Belgrade-Brooten-Elrosa | 3-0-0 | 20-6-0 | 55 | 22 | 133.8 | 6 | Won 5 |
2 | Parkers Prairie | 13-3-0 | 23-4-0 | 63 | 19 | 116.9 | 16 | Lost 1 |
3 | Breckenridge | 10-1-0 | 18-9-0 | 53 | 26 | 100.3 | 31 | Lost 1 |
4 | Hillcrest Lutheran Academy | 15-3-0 | 21-6-0 | 56 | 24 | 102.1 | 28 | Won 2 |
5 | Henning | 6-3-0 | 17-9-0 | 50 | 28 | 95.1 | 37 | Won 6 |
6 | West Central Area | 2-2-0 | 13-14-0 | 36 | 43 | 83.2 | 51 | Won 2 |
7 | Clinton-Graceville-Beardsley | 11-5-0 | 17-5-0 | 50 | 21 | 92.0 | 44 | Lost 1 |
8 | Wheaton/Herman-Norcross | 8-6-0 | 14-9-0 | 40 | 34 | 82.8 | 52 | Won 6 |
9 | Park Christian | 6-4-0 | 15-8-0 | 45 | 30 | 85.2 | 50 | Won 2 |
10 | Battle Lake | 14-5-0 | 15-9-0 | 42 | 28 | 78.3 | 55 | Won 4 |
11 | Benson | 2-2-0 | 10-8-0 | 31 | 31 | 62.6 | 77 | Won 1 |
12 | Lake Park-Audubon | 4-4-0 | 12-12-0 | 38 | 40 | 66.6 | 71 | Won 5 |
13 | Underwood | 6-9-0 | 9-17-0 | 37 | 48 | 59.0 | 89 | Lost 1 |
14 | Hancock | 4-8-0 | 10-14-0 | 33 | 42 | 60.8 | 85 | Lost 1 |
15 | Ortonville | 4-3-0 | 7-13-0 | 27 | 43 | 48.0 | 110 | Lost 1 |
16 | Pelican Rapids | 6-8-0 | 7-17-0 | 20 | 49 | 56.8 | 96 | Won 1 |
17 | Rothsay | 5-14-0 | 5-16-0 | 19 | 44 | 43.6 | 120 | Lost 4 |
18 | New York Mills | 3-9-0 | 4-23-0 | 17 | 59 | 42.3 | 121 | Lost 16 |
19 | Brandon/Evansville | 3-12-0 | 5-18-0 | 19 | 51 | 33.5 | 134 | Won 2 |
20 | NCE/U-H | 1-10-0 | 3-21-0 | 13 | 57 | 33.5 | 134 | Lost 3 |
21 | Ashby | 0-15-0 | 0-22-0 | 0 | 58 | 23.6 | 145 | Lost 22 |
Section 6AA Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Minnewaska Area | 6-0-0 | 25-0-0 | 64 | 5 | 155.7 | 4 | Won 25 |
2 | Albany | 15-1-0 | 24-3-0 | 64 | 16 | 155.3 | 5 | Won 14 |
3 | Pequot Lakes | 10-3-0 | 19-9-0 | 56 | 28 | 135.4 | 11 | Won 1 |
4 | Sauk Centre | 3-5-0 | 18-8-0 | 51 | 27 | 128.1 | 14 | Won 1 |
5 | Royalton | 9-4-0 | 19-7-0 | 52 | 27 | 113.3 | 28 | Lost 2 |
6 | Foley | 12-5-0 | 17-6-0 | 49 | 19 | 118.7 | 21 | Won 4 |
7 | Milaca | 7-7-0 | 17-8-0 | 43 | 29 | 100.5 | 49 | Won 5 |
8 | Melrose | 1-4-0 | 11-15-0 | 38 | 47 | 88.8 | 59 | Lost 2 |
9 | St. Cloud Cathedral | 3-11-0 | 10-16-0 | 33 | 47 | 85.2 | 62 | Lost 1 |
10 | Holdingford | 2-5-0 | 10-15-0 | 36 | 40 | 74.0 | 78 | Lost 1 |
11 | Osakis | 1-5-0 | 14-12-0 | 43 | 38 | 77.6 | 69 | Won 3 |
12 | Pillager | 1-5-0 | 10-16-0 | 28 | 46 | 68.5 | 86 | Lost 4 |
13 | Pierz | 2-13-0 | 8-18-0 | 31 | 51 | 62.7 | 95 | Lost 1 |
14 | Staples-Motley | 1-5-0 | 7-19-0 | 25 | 49 | 61.1 | 100 | Lost 1 |
Section 8AA Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Hawley | 12-0-0 | 26-2-0 | 68 | 9 | 161.9 | 2 | Lost 1 |
2 | Dilworth-Glyndon-Felton | 8-1-0 | 22-7-0 | 59 | 21 | 142.2 | 8 | Won 3 |
3 | Roseau | 6-2-0 | 21-6-0 | 59 | 26 | 114.7 | 27 | Won 2 |
4 | Perham | 6-5-0 | 16-10-0 | 45 | 33 | 109.4 | 36 | Won 1 |
5 | Frazee | 4-5-0 | 18-6-0 | 50 | 19 | 106.3 | 39 | Lost 2 |
6 | Wadena-Deer Creek | 4-3-0 | 16-11-0 | 48 | 26 | 106.1 | 40 | Lost 2 |
7 | East Grand Forks | 7-8-0 | 16-13-0 | 46 | 39 | 99.9 | 52 | Won 1 |
8 | Thief River Falls | 7-6-0 | 18-8-0 | 54 | 25 | 98.0 | 53 | Won 2 |
9 | Barnesville | 3-9-0 | 13-13-0 | 38 | 38 | 94.5 | 56 | Won 3 |
10 | Menahga | 1-5-0 | 10-13-0 | 33 | 37 | 65.5 | 92 | Won 1 |
11 | Park Rapids Area | 2-8-0 | 6-21-0 | 22 | 57 | 57.0 | 105 | Lost 2 |
12 | Warroad | 2-5-0 | 5-22-0 | 20 | 58 | 43.0 | 119 | Lost 3 |
13 | Crookston | 0-5-0 | 1-20-0 | 9 | 57 | 33.0 | 123 | Lost 13 |
14 | Red Lake | 0-0-0 | 2-14-0 | 5 | 33 | 23.2 | 127 | Lost 1 |
Section 8AAA Standings
Seed | Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|---|
1 | Sauk Rapids-Rice | 8-0-0 | 22-2-0 | 61 | 10 | 179.7 | 5 | Won 4 |
2 | St. Cloud Tech | 7-1-0 | 23-5-0 | 58 | 25 | 147.9 | 11 | Lost 1 |
3 | Annandale | 1-1-0 | 20-7-0 | 56 | 24 | 144.5 | 13 | Won 1 |
4 | Rocori | 3-4-0 | 15-13-0 | 49 | 39 | 119.5 | 21 | Lost 1 |
5 | Fergus Falls | 6-3-0 | 15-11-0 | 44 | 36 | 107.4 | 27 | Won 2 |
6 | Becker | 1-4-0 | 9-14-0 | 25 | 41 | 89.1 | 34 | Won 2 |
7 | Detroit Lakes | 1-5-0 | 7-17-0 | 29 | 50 | 75.6 | 45 | Lost 1 |
8 | Little Falls | 1-1-0 | 3-18-0 | 16 | 51 | 57.8 | 51 | Lost 5 |
9 | St. Cloud Apollo | 0-9-0 | 0-23-0 | 3 | 62 | 37.8 | 64 | Lost 23 |
Section 8AAAA Standings
Team | Section | Overall | For | Agst | QRF Value | QRF Rank | Streak |
---|---|---|---|---|---|---|---|
Monticello | 1-1-0 | 19-9-0 | 51 | 33 | 167.9 | 12 | Lost 2 |
St. Michael-Albertville | 4-1-0 | 15-13-0 | 43 | 39 | 133.6 | 22 | Won 1 |
Sartell | 5-2-0 | 17-12-0 | 52 | 37 | 131.4 | 25 | Won 1 |
Alexandria | 4-1-0 | 11-16-0 | 37 | 50 | 102.2 | 41 | Won 2 |
Buffalo | 2-4-0 | 10-14-0 | 31 | 42 | 100.2 | 43 | Won 2 |
Moorhead | 4-3-0 | 10-17-0 | 31 | 47 | 97.2 | 44 | Lost 1 |
Elk River | 2-2-0 | 8-20-0 | 32 | 51 | 93.4 | 47 | Lost 2 |
Brainerd | 1-5-0 | 5-20-0 | 20 | 54 | 64.2 | 61 | Lost 1 |
Bemidji | 0-4-0 | 2-24-0 | 11 | 61 | 53.8 | 63 | Lost 5 |