Local Sports | Zeke Fuhrman

Volleyball Results: October 2nd

Hs volleyball scores graphic

Schedule: Thursday, October 2nd

Wadena-Deer Creek def. Henning, 3–0

Pine River-Backus def. Blackduck, 3–0

Minnewaska Area def. Melrose, 3–0

Sebeka def. Verndale, 3–1

Osakis def. Upsala, 3–1

Laporte def. W-H-A, 3–1

Pequot Lakes def. St. Cloud Cathedral, 3–0

Swanville def. Browerville-EV, 3–0

Morris Area/CA def Sauk Centre, 3-2

Fergus Falls def. Detroit Lakes, 3-0

Hinckley-Finlayson def. Aitkin, 3-0

Willmar def. Alexandria 3-2

Benson def. LPGE, 3-0

Wheaton/H-N def. Ashby, 3-0

St. Cloud Tech def. Bemidji, 3-0

Pillager def. New York Mills, 3-0

Battle Lake def. Underwood, 3-1

Brandon/Evansville def. Rothsay, 3-0

Hillcrest Lutheran Academy def. Clinton-Graceville-Beardsley, 3-2

Parkers Prairie def. Hancock, 3-0

Menahga def. Bertha-Hewitt, 3-0

Hawley def. Pelican Rapids, 3-0

Perham def. Frazee, 3-1

Breckenridge vs. Barnesville

DGF def. Staples-Motley, 3-0

Conference Standings (updated 10/2):

Central Lakes Conference Standings

Team Conference_Record Overall_Record For Agst QRF_Value Streak
Sauk Rapids-Rice 9-0 14-1 40.0 6.0 120.6 Won 6
St. Cloud Tech 6-1 19-3 44.1 17.0 119.1 Lost 1
Sartell 6-2 12-7 35.0 22.0 97.2 Won 5
Willmar 5-2 10-5 32.0 20.0 119.2 Won 4
Rocori 6-3 11-8 35.0 25.0 94.0 Won 2
Alexandria 4-5 7-13 25.0 38.0 67.4 Lost 2
Fergus Falls 3-4 8-6 24.0 22.0 86.1 Won 1
Detroit Lakes 2-6 5-11 24.0 33.0 55.7 Lost 1
St. Cloud Apollo 0-8 0-18 1.0 47.0 26.4 Lost 18
Brainerd 0-10 3-16 13.0 44.0 46.9 Lost 3

Heart O Lakes Conference Standings

Team Conference_Record Overall_Record For Agst QRF_Value Streak
Hawley 5-0 18-1 46.0 7.0 133.2 Won 6
Dilworth-Glyndon-Felton 4-1 15-5 40.0 14.0 100.0 Won 3
Perham 4-1 9-6 28.0 21.0 79.9 Won 2
Frazee 3-1 17-3 46.0 9.0 84.1 Won 3
Breckenridge 2-2 14-5 39.0 15.0 74.1 Lost 2
Barnesville 1-3 8-10 23.0 29.0 63.6 Lost 1
Pelican Rapids 1-3 5-10 15.1 29.1 43.7 Won 1
Staples-Motley 0-4 5-13 15.0 34.0 47.3 Won 1
Park Rapids Area 0-5 2-13 11.0 35.0 38.1 Lost 2

Little Eight Conference Standings

Team Conference_Record Overall_Record For Agst QRF_Value Streak
Clinton-Graceville-Beardsley 6-0 16-3 NaN NaN 77.4 Won 3
Hillcrest Lutheran Academy 6-0 12-3 NaN NaN 71.2 Lost 1
Parkers Prairie 5-1 16-2 NaN NaN 86.9 Won 12
Battle Lake 5-2 11-9 NaN NaN 60.4 Lost 3
Hancock 3-3 9-12 NaN NaN 46.6 Lost 3
Wheaton/Herman-Norcross 2-4 7-8 NaN NaN 55.2 Lost 2
Underwood 2-5 4-10 NaN NaN 40.3 Won 1
Brandon/Evansville 2-5 3-11 NaN NaN 25.1 Won 1
Rothsay 1-5 4-12 NaN NaN 31.7 Lost 1
Ashby 0-7 0-12 NaN NaN 12.3 Lost 12

Park Region Conference Standings

Team Conference_Record Overall_Record For Agst QRF_Value Streak
Wadena-Deer Creek 4-0 11-9 NaN NaN 77.0 Won 2
Henning 3-0 10-6 NaN NaN 70.1 Lost 1
Verndale 3-1 6-11 NaN NaN 40.7 Won 2
Sebeka 2-2 10-4 NaN NaN 77.7 Won 2
Bertha-Hewitt 1-3 9-9 NaN NaN 47.7 Lost 3
Pillager 1-3 9-12 NaN NaN 54.4 Lost 2
Menahga 1-3 6-12 NaN NaN 43.8 Won 2
New York Mills 0-3 4-13 NaN NaN 34.4 Lost 6

Prairie Conference Standings

Team Conference_Record Overall_Record For Agst QRF_Value Streak
Swanville 7-0 17-2 2.4 0.5 89.5 Won 2
Osakis 4-2 7-11 1.3 1.8 55.0 Lost 2
Benson 3-3 8-5 1.8 1.7 48.0 Won 1
Upsala 3-4 6-13 0.9 1.9 39.1 Lost 1
Long Prairie-Grey Eagle 1-5 7-11 1.4 1.8 42.3 Won 2
Browerville-Eagle Valley 1-5 1-17 0.7 2.4 25.4 Lost 7

West Central Conference Standings

Team Conference_Record Overall_Record For Agst QRF_Value Streak
Minnewaska Area 9-0 15-0 41.0 2.0 116.2 Won 15
Sauk Centre 7-2 14-4 37.0 16.0 107.9 Lost 1
Morris Area/Chokio-Alberta 4-3 7-6 23.0 19.2 75.1 Won 1
Melrose 4-4 8-10 28.0 32.0 60.8 Won 1
BOLD 3-6 12-7 31.1 25.0 73.0 Won 6
West Central Area 2-6 10-9 28.0 30.0 73.1 Lost 2
Montevideo 0-8 0-10 5.0 30.0 26.1 Lost 10