
2026 Election Day was busy for the state and local levels. Find the results below.
Find other specific race results by clicking here(opens in new tab).
Local Results in Becker County
| Candidate | Totals | Percent |
|---|---|---|
| Kim Frederick | 4,664 | 42.09% |
| Amy Rosing | 6,391 | 57.68% |
| WRITE-IN | 25 | 0.23% |
| Candidate | Totals | Percent |
|---|---|---|
| Luke Sweere | 6,647 | 58.68% |
| Shane Richard | 4,653 | 41.08% |
| WRITE-IN | 27 | 0.24% |
| Candidate | Totals | Percent |
|---|---|---|
| Brian W. McDonald | 9,538 | 99.31% |
| WRITE-IN | 66 | 0.69% |
| Candidate | Totals | Percent |
|---|---|---|
| Daniel Bergstrom | 876 | 44.65% |
| Erica Jepson | 1,082 | 55.15% |
| WRITE-IN | 4 | 0.20% |
| Candidate | Totals | Percent |
|---|---|---|
| David Meyer | 2,505 | 99.29% |
| WRITE-IN | 18 | 0.71% |
| Candidate | Totals | Percent |
|---|---|---|
| Curtis R. Ballard | 9,521 | 99.54% |
| WRITE-IN | 44 | 0.46% |
| Candidate | Totals | Percent |
|---|---|---|
| Eugene Pavelko | 9,405 | 99.47% |
| WRITE-IN | 50 | 0.53% |
| Candidate | Totals | Percent |
|---|---|---|
| Tyler Lende | 150 | 61.48% |
| Marjorie Hughes | 93 | 38.11% |
| WRITE-IN | 1 | 0.41% |
| Candidate | Totals | Percent |
|---|---|---|
| David Johnson | 99 | 25.78% |
| Daniel Myers | 73 | 19.01% |
| Brentt Allen | 36 | 9.38% |
| Zakery Beckner | 89 | 23.18% |
| Mikailah Lundon | 80 | 20.83% |
| WRITE-IN | 7 | 1.82% |
| Candidate | Totals | Percent |
|---|---|---|
| Gretchen Stalboerger | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Julie Molacek | 0 | 0.00% |
| Angela Conklin Soyring | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Jamie Deraney | 2,313 | 38.33% |
| Thomas R. Klyve | 1,921 | 31.83% |
| Celeste Koppe | 1,745 | 28.91% |
| WRITE-IN | 56 | 0.93% |
| Candidate | Totals | Percent |
|---|---|---|
| Shaun Carlson | 563 | 53.16% |
| Lindsey Cooksey | 493 | 46.55% |
| WRITE-IN | 3 | 0.28% |
| Candidate | Totals | Percent |
|---|---|---|
| Zachary J Foltz | 908 | 62.62% |
| Marga Ybarra | 538 | 37.10% |
| WRITE-IN | 4 | 0.28% |
| Candidate | Totals | Percent |
|---|---|---|
| Natalie Bly | 614 | 42.17% |
| Matt Boeke | 835 | 57.35% |
| WRITE-IN | 7 | 0.48% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Reed Svare | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Sandra Roman | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Scott Ulschmid | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Betty Janke | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Barb Christiansen | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Karen Hefner | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Shon Bachleitner | 168 | 34.64% |
| Erik Anderson | 314 | 64.74% |
| WRITE-IN | 3 | 0.62% |
| Candidate | Totals | Percent |
|---|---|---|
| Peggy Moltzan | 112 | 13.18% |
| Andrea Froeber | 178 | 20.94% |
| Tyler “Mouse” King | 158 | 18.59% |
| Ryan Majerus | 70 | 8.24% |
| James W. Rader | 326 | 38.35% |
| WRITE-IN | 6 | 0.71% |
| Candidate | Totals | Percent |
|---|---|---|
| Nick Daniel | 267 | 85.58% |
| WRITE-IN | 45 | 14.42% |
| Candidate | Totals | Percent |
|---|---|---|
| John I. Short | 184 | 97.87% |
| WRITE-IN | 4 | 2.13% |
| Candidate | Totals | Percent |
|---|---|---|
| Brian E Schneck | 178 | 98.34% |
| WRITE-IN | 3 | 1.66% |
| Candidate | Totals | Percent |
|---|---|---|
| Eva Brakefield | 185 | 98.93% |
| WRITE-IN | 2 | 1.07% |
| Candidate | Totals | Percent |
|---|---|---|
| Susan Baker | 0 | 0.00% |
| Tim Savior | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Jerry Wettels | 0 | 0.00% |
| Steven Joy | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Lowell Sperling | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Charlotte Joy | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Janine Schneider | 1,255 | 6.97% |
| Katie Large | 2,434 | 13.52% |
| Mary Rotter | 2,509 | 13.94% |
| Kurt Christianson | 992 | 5.51% |
| Michelle Okeson | 3,373 | 18.73% |
| Tim Grzybowski | 2,256 | 12.53% |
| Gregory Mark Johnson | 2,194 | 12.19% |
| Jonathan Melgaard | 2,261 | 12.56% |
| Emmeline Bartnes | 691 | 3.84% |
| WRITE-IN | 40 | 0.22% |
| Candidate | Totals | Percent |
|---|---|---|
| Nathan Matejka | 1,215 | 22.74% |
| Kayla Bellefeuille Simon | 947 | 17.73% |
| Stephen John Ulschmid | 1,057 | 19.79% |
| Theresa (Ta) Fett | 897 | 16.79% |
| Becca Gray | 1,199 | 22.44% |
| WRITE-IN | 27 | 0.51% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 896 | 45.07% |
| NO | 1,092 | 54.93% |
| Candidate | Totals | Percent |
|---|---|---|
| Clayton Hoyt | 285 | 31.88% |
| Colter Diekmann | 293 | 32.77% |
| Darrin Hoverson | 309 | 34.56% |
| WRITE-IN | 7 | 0.78% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 207 | 42.86% |
| NO | 276 | 57.14% |
| Candidate | Totals | Percent |
|---|---|---|
| Vikki Bevins | 134 | 30.95% |
| Nickolas Eugene McArthur | 131 | 30.25% |
| Jerome Lhotka | 131 | 30.25% |
| WRITE-IN | 37 | 8.55% |
| Candidate | Totals | Percent |
|---|---|---|
| Katie Olson | 165 | 97.06% |
| WRITE-IN | 5 | 2.94% |
| Candidate | Totals | Percent |
|---|---|---|
| Candace Roesch | 63 | 25.82% |
| Kristian Lindberg | 70 | 28.69% |
| Staci Allmaras | 50 | 20.49% |
| Eric Muckenhirn | 60 | 24.59% |
| WRITE-IN | 1 | 0.41% |
| Candidate | Totals | Percent |
|---|---|---|
| Justine Anderson | 0 | 0.00% |
| Keith Friedsam | 0 | 0.00% |
| Danielle Collins | 0 | 0.00% |
| Duane (DJ) Altstadt Jr | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Cody Barthel | 0 | 0.00% |
| AmyAnn W. Mursu | 0 | 0.00% |
| Derek Geiser | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Shannon Dykhoff | 0 | 0.00% |
| Nathan Erickson | 0 | 0.00% |
| Megan Olson-Lehner | 0 | 0.00% |
| Gabe Koll | 0 | 0.00% |
| Kayla Frame | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 2 | 100.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Dustie Bakke | 79 | 8.69% |
| Andrea M. Haverinen | 173 | 19.03% |
| Katie Howard | 170 | 18.70% |
| Rylan Aho | 167 | 18.37% |
| Nate Hendrickson | 149 | 16.39% |
| David Treinen | 119 | 13.09% |
| Justin Brown | 48 | 5.28% |
| WRITE-IN | 4 | 0.44% |
| Candidate | Totals | Percent |
|---|---|---|
| Troy Amundson | 0 | 0.00% |
| Laura Tweten | 0 | 0.00% |
| Jennie Wibe-Bjerke | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Cole Wixo | 1,364 | 29.47% |
| Gretchen Shervey | 968 | 20.92% |
| Sarah Hill | 1,102 | 23.81% |
| Aaron Schober | 1,028 | 22.21% |
| WRITE-IN | 166 | 3.59% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 764 | 40.51% |
| NO | 1,122 | 59.49% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 742 | 39.36% |
| NO | 1,143 | 60.64% |
Local Results in Cass County
| Candidate | Totals | Percent |
|---|---|---|
| Aaron Ammerman | 3,418 | 39.87% |
| Bryan Welk | 5,121 | 59.73% |
| WRITE-IN | 34 | 0.40% |
| Candidate | Totals | Percent |
|---|---|---|
| Benjamin T. Lindstrom | 6,653 | 97.95% |
| WRITE-IN | 139 | 2.05% |
| Candidate | Totals | Percent |
|---|---|---|
| Patrick J Rafferty | 1,021 | 37.96% |
| Neal Gaalswyk | 1,662 | 61.78% |
| WRITE-IN | 7 | 0.26% |
| Candidate | Totals | Percent |
|---|---|---|
| Aaron Young | 1,019 | 63.93% |
| Leslie Bouchonville | 568 | 35.63% |
| WRITE-IN | 7 | 0.44% |
| Candidate | Totals | Percent |
|---|---|---|
| Tyler Seifert | 935 | 47.92% |
| Scott D Bruns | 1,009 | 51.72% |
| WRITE-IN | 7 | 0.36% |
| Candidate | Totals | Percent |
|---|---|---|
| Tom Kuschel | 6,865 | 99.31% |
| WRITE-IN | 48 | 0.69% |
| Candidate | Totals | Percent |
|---|---|---|
| Jennifer O’Neill | 6,807 | 99.34% |
| WRITE-IN | 45 | 0.66% |
| Candidate | Totals | Percent |
|---|---|---|
| Michael Volk | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Miles Kuschel | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Margie Richards | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Doug Taylor | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Casey Wolkenhauer | 0 | 0.00% |
| David Pederson | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Brandon K. Dabill | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| William J. Tollefson | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Litta Sears | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Helen-Marie Digiovanni | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Chad Wallgren | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Mike Fitcher | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Marjorie Strassburg | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Scott Alan Anwiler | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Patrick M. Rooney | 0 | 0.00% |
| Roger Smithrud | 0 | 0.00% |
| Michaele Tibbetts-Charnley | 0 | 0.00% |
| Chris Bosshart | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Dean Kapler | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Orlin Bowitz | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Andy Bray | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Gregg Martig | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Lee Lanz | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Lisa Quinn | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| James A Wichterman | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Timothy Benzie | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Robert A Fogle | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Mac Doms | 0 | 0.00% |
| Marty Alan Cummings | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Dylan Bader | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Leroy Bader | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Caryn Johnson | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Jenny Grider | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Kolyn Crawford | 76 | 93.83% |
| WRITE-IN | 5 | 6.17% |
| Candidate | Totals | Percent |
|---|---|---|
| Wynn Neumann | 73 | 93.59% |
| WRITE-IN | 5 | 6.41% |
| Candidate | Totals | Percent |
|---|---|---|
| Kristine Neumann | 74 | 97.37% |
| WRITE-IN | 2 | 2.63% |
| Candidate | Totals | Percent |
|---|---|---|
| Johnathan E. Rassler | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Brian Homan | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Becki Rassler | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Herschel J. Ogema | 177 | 93.65% |
| WRITE-IN | 12 | 6.35% |
| Candidate | Totals | Percent |
|---|---|---|
| Jerry Smith | 117 | 45.53% |
| Diane “Annie” Sevenich | 107 | 41.63% |
| WRITE-IN | 33 | 12.84% |
| Candidate | Totals | Percent |
|---|---|---|
| Lindsey Sutliff Lindstrom | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Kelly Voigt | 0 | 0.00% |
| Susan Olsen | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Vernon D Williams | 243 | 97.20% |
| WRITE-IN | 7 | 2.80% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 118 | 100.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Brian Palkovich | 231 | 93.15% |
| WRITE-IN | 17 | 6.85% |
| Candidate | Totals | Percent |
|---|---|---|
| Bruce Kriens | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Megan Young | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Gene Bridges | 248 | 42.32% |
| James Ruttger | 329 | 56.14% |
| WRITE-IN | 9 | 1.54% |
| Candidate | Totals | Percent |
|---|---|---|
| Charles A. Beisner | 372 | 99.47% |
| WRITE-IN | 2 | 0.53% |
| Candidate | Totals | Percent |
|---|---|---|
| Roger Osell | 376 | 99.73% |
| WRITE-IN | 1 | 0.27% |
| Candidate | Totals | Percent |
|---|---|---|
| Wanda Hardies | 0 | 0.00% |
| Rory Sherman | 0 | 0.00% |
| Kenneth Raines | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Nathan Lego | 0 | 0.00% |
| Linda Monette | 0 | 0.00% |
| Cindy Lemm | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Nordeen Eckes | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Bruce Reeve | 67 | 41.10% |
| Jim Schneider | 89 | 54.60% |
| WRITE-IN | 7 | 4.29% |
| Candidate | Totals | Percent |
|---|---|---|
| Fred Karlisch | 101 | 96.19% |
| WRITE-IN | 4 | 3.81% |
| Candidate | Totals | Percent |
|---|---|---|
| James Zierhut | 164 | 98.80% |
| WRITE-IN | 2 | 1.20% |
| Candidate | Totals | Percent |
|---|---|---|
| Jason Eastman | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Jeremiah Duvall | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Roy Flohaug | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Michael D. Knapp | 264 | 99.62% |
| WRITE-IN | 1 | 0.38% |
| Candidate | Totals | Percent |
|---|---|---|
| Susan Mathison-Young | 182 | 22.39% |
| Vern Gevik | 258 | 31.73% |
| Darcy Peterson | 367 | 45.14% |
| WRITE-IN | 6 | 0.74% |
| Candidate | Totals | Percent |
|---|---|---|
| Kevin Johnson | 198 | 99.50% |
| WRITE-IN | 1 | 0.50% |
| Candidate | Totals | Percent |
|---|---|---|
| Kim Johnson | 212 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Floyd “Jocko” Kline | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Phyllis Eck | 0 | 0.00% |
| Dawn Renee Dana | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Kurtis G. Moody | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Randy Ryan | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Barb Gravdahl | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| William L. Brown | 63 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| James Latterner | 62 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Lee Burns | 65 | 98.48% |
| WRITE-IN | 1 | 1.52% |
| Candidate | Totals | Percent |
|---|---|---|
| Randall A. Miltimore | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Gerald Campbell | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Abigail Mowers | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Jason Barg | 378 | 99.21% |
| WRITE-IN | 3 | 0.79% |
| Candidate | Totals | Percent |
|---|---|---|
| Tom Bisek | 156 | 36.19% |
| Kimberley Lewis | 274 | 63.57% |
| WRITE-IN | 1 | 0.23% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 312 | 76.85% |
| NO | 94 | 23.15% |
| Candidate | Totals | Percent |
|---|---|---|
| Billy Haehnel | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Scott A. Rollins | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Julie Rempel | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Braden Tyrrell | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Karen Roubal | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| April Skeesick-Larson | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Pat O’Regan | 0 | 0.00% |
| Konrad Alexander | 0 | 0.00% |
| Matthew Horstmann | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Joseph S Jursa | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Sarah Larson | 406 | 97.36% |
| WRITE-IN | 11 | 2.64% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 46 | 100.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Adam Sparrow | 166 | 94.32% |
| WRITE-IN | 10 | 5.68% |
| Candidate | Totals | Percent |
|---|---|---|
| Josh Gammello | 51 | 15.84% |
| Leroy Smith | 100 | 31.06% |
| Megan Lentner | 61 | 18.94% |
| Rob Freelove | 109 | 33.85% |
| WRITE-IN | 1 | 0.31% |
| Candidate | Totals | Percent |
|---|---|---|
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Tamara Hansen | 207 | 94.95% |
| WRITE-IN | 11 | 5.05% |
| Candidate | Totals | Percent |
|---|---|---|
| Michael Lupella | 214 | 85.94% |
| WRITE-IN | 35 | 14.06% |
| Candidate | Totals | Percent |
|---|---|---|
| Mike Nadeau | 0 | 0.00% |
| Trent Kangas | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| George (Butch) Oberfell | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Barbara Wagner | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Robert Litke | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Jenna C Prososki | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Craig Bartels | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| LeRoy Jordan | 362 | 97.57% |
| WRITE-IN | 9 | 2.43% |
| Candidate | Totals | Percent |
|---|---|---|
| Diane L. Ammerman | 83 | 52.53% |
| David M. Anderson | 69 | 43.67% |
| WRITE-IN | 6 | 3.80% |
| Candidate | Totals | Percent |
|---|---|---|
| Rusty Jewett | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Kathy Stanek | 0 | 0.00% |
| Bryce A Smith | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Raymond Zittlow | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Cheryl C. Bisping | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Alexander P Wickham | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Jennifer Lemmon | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Jack Lemmon | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Joe Sherman | 635 | 98.91% |
| WRITE-IN | 7 | 1.09% |
| Candidate | Totals | Percent |
|---|---|---|
| Nancy A. Beard | 616 | 99.52% |
| WRITE-IN | 3 | 0.48% |
| Candidate | Totals | Percent |
|---|---|---|
| Ron Geiser | 604 | 99.34% |
| WRITE-IN | 4 | 0.66% |
| Candidate | Totals | Percent |
|---|---|---|
| Matt West | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| David Hendrickson | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Sandra West | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 0 | 0.00% |
| NO | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Dan Gindele | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Susan Sundberg | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Lauren Mau | 348 | 28.95% |
| Patrick Cox | 249 | 20.72% |
| Troy P. Hradsky | 600 | 49.92% |
| WRITE-IN | 5 | 0.42% |
| Candidate | Totals | Percent |
|---|---|---|
| Arlene Schmit | 1,077 | 98.99% |
| WRITE-IN | 11 | 1.01% |
| Candidate | Totals | Percent |
|---|---|---|
| David Stefan | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| T.J. M. Gross | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Allison Seiffert | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Ashley Evans | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Daniel Harms | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Barbara Harms | 0 | 0.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| Wes Slagle | 73 | 98.65% |
| WRITE-IN | 1 | 1.35% |
| Candidate | Totals | Percent |
|---|---|---|
| Joan Lindemann | 76 | 100.00% |
| WRITE-IN | 0 | 0.00% |
| Candidate | Totals | Percent |
|---|---|---|
| YES | 59 | 80.82% |
