Local Sports | Zeke Fuhrman

High School Volleyball Scores, Polls, Standings: September 30th

Hs volleyball scores graphic

Results: Monday, September 29th:

Browerville-Eagle Valley 2 Nevis 3
Brandon/Evansville 1 Long Prairie-Grey Eagle 3
Detroit Lakes 0 West Fargo, ND 3
NCE/U-H 0 Rothsay 3
Lake Park-Audubon 0 Henning 3
Pine River-Backus 3 Mille Lacs 0
Pelican Rapids 1 Menahga 3
Battle Lake 0 Frazee 3

Schedule: Tuesday, September 29th:

Parkers Prairie 3, Bertha-Hewitt 0
Hancock 0, Belgrade-Brooten-Elrosa 3
Fergus Falls 3, Brainerd 1
Sauk Rapids-Rice 3, Alexandria 0
Minnewaska Area 3, Sauk Centre 0
Rocori 3, Detroit Lakes 2
Mora 1, Crosby-Ironton 3
Bemidji 3, Rock Ridge 0
Pequot Lakes 3, Foley 1
Sebeka 3, Laporte 0
Ashby 0, Brandon/Evansville 3

Rothsay 1, Park Christian 3
Barnesville 0, Wadena-Deer Creek 3
Pillager 0, Staples-Motley 3

Verndale 3, New York Mills 1
Breckenridge 2, Clinton-Graceville-Beardsley 3
East Grand Forks 0, Hawley 3
Moorhead 0, Dilworth-Glyndon-Felton 3
Henning 2, Underwood 3
Hillcrest Lutheran Academy 0, Pelican Rapids 3
Thief River Falls 3, Park Rapids Area 1

Conference Standings as of 9/29

Central Lakes

Team Conference Record Overall Record QRF Value Streak
1 Sauk Rapids-Rice 8-0 13-1 112.8 Won 5
2 St. Cloud Tech 6-0 18-2 115.3 Won 7
3 Sartell 5-2 11-7 96.4 Won 4
4 Willmar 4-2 9-5 103.4 Won 3
5 Rocori 5-3 10-8 89.6 Won 1
6 Alexandria 4-4 7-12 65.7 Lost 1
7 Fergus Falls 2-4 7-6 80.9 Lost 2
8 Detroit Lakes 2-5 4-10 54.1 Lost 4
9 St. Cloud Apollo 0-7 0-16 24.6 Lost 16
10 Brainerd 0-9 3-15 45.8 Lost 2

Heart O Lakes

Team Conference Record Overall Record QRF Value Streak
1 Hawley 5-0 17-1 128.4 Won 5
2 Dilworth-Glyndon-Felton 4-1 14-5 93.8 Won 2
3 Perham 4-1 9-6 76.1 Won 2
4 Frazee 3-1 16-3 80.2 Won 2
5 Breckenridge 2-2 14-4 73.1 Lost 1
6 Barnesville 1-3 8-9 62.7 Won 1
7 Pelican Rapids 1-3 4-9 37.9 Lost 1
8 Staples-Motley 0-4 4-13 41.5 Lost 5
9 Park Rapids Area 0-5 2-13 35.4 Lost 2

Little Eight

Team Conference Record Overall Record QRF Value Streak
1 Hillcrest Lutheran Academy 6-0 12-2 72.1 Won 4
2 Clinton-Graceville-Beardsley 6-0 15-3 69.3 Won 2
3 Parkers Prairie 5-1 15-2 82.4 Won 11
4 Battle Lake 5-2 11-5 57.9 Lost 2
5 Hancock 3-3 9-11 45.6 Lost 2
6 Wheaton/Herman-Norcross 2-4 7-8 51.3 Lost 2
7 Underwood 2-5 3-10 32.5 Lost 1
8 Rothsay 1-5 3-11 29.7 Lost 2
9 Brandon/Evansville 1-5 2-10 24 Lost 7
10 Ashby 0-6 0-11 11.8 Lost 11

Park Region

Team Conference Record Overall Record QRF Value Streak
1 Wadena-Deer Creek 4-0 10-9 72.4 Won 1
2 Henning 3-0 9-5 70.9 Won 1
3 Verndale 2-1 5-11 37.6 Won 1
4 Sebeka 2-2 9-4 76 Won 1
5 Bertha-Hewitt 1-3 9-8 45.9 Lost 2
6 Pillager 1-3 9-11 53.4 Lost 1
7 Menahga 1-3 5-12 40.1 Won 1
8 New York Mills 0-2 4-12 33 Lost 5

Prairie

Team Conference Record Overall Record QRF Value Streak
1 Swanville 6-0 15-2 88.2 Lost 1
2 Osakis 4-2 7-10 53 Lost 1
3 Benson 3-3 8-5 46 Won 1
4 Upsala 3-3 6-12 37 Won 2
5 Long Prairie-Grey Eagle 1-5 6-11 39.5 Won 1
6 Browerville-Eagle Valley 1-5 1-16 23 Lost 6

West Central

Team Conference Record Overall Record QRF Value Streak
1 Minnewaska Area 8-0 14-0 109.5 Won 14
2 Sauk Centre 7-1 14-3 106.9 Won 7
3 Morris Area/Chokio-Alberta 4-3 6-6 69.6 Lost 2
4 Melrose 3-4 7-10 59.8 Lost 2
5 West Central Area 2-5 10-8 71.4 Lost 1
6 BOLD 2-6 11-7 67.8 Won 5
7 Montevideo 0-9 0-9 25 Lost 9

QRF Ranking as of 9/29

Class A

Rank Team Record QRF
1 Mayer Lutheran 15-4 122.3
2 Minneota 17-2 119.2
3 Buffalo Lake-Hector-Stewart 21-1 104.6
4 Kenyon-Wanamingo 17-3 103.8
5 Fillmore Central 14-5 101.7
6 Russell-Tyler-Ruthton 16-5 101.2
7 Sacred Heart 22-1 99.5
8 MACCRAY 15-4 99.3
9 Mabel-Canton 22-3 98.4
10 Belgrade-Brooten-Elrosa 12-5 97.8

Class AA

Rank Team Record QRF
1 Hawley 17-1 128.4
2 New Life Academy 14-3 125.9
3 Albany 18-3 115.4
4 Red Wing 13-3 114.4
5 Caledonia 16-3 111.8
6 Minnewaska Area 14-0 109.5
7 Pequot Lakes 14-4 109.4
8 Sauk Centre 14-3 106.9
9 Southwest Christian 10-5 105.3

Class AAA

Rank Team Record QRF
1 Delano 18-1 158.6
2 Marshall 17-1 148
3 Cretin-Derham Hall 12-1 146.7
4 Benilde-St. Margaret’s 16-3 141.5
5 Jordan 14-1 136.2
6 Princeton 16-0 133.3
7 Stewartville 14-2 131.2
8 St. Cloud Tech 18-2 115.3
9 Sauk Rapids-Rice 13-1 112.8
10 Holy Angels 17-3 109.7

Class AAAA

Rank Team Record QRF
1 Lakeville South 15-2-1 159.8
2 Chanhassen 13-3 150
3 Lakeville North 16-3 144.6
4 Maple Grove 16-3 137
5 Monticello 12-5 123.5
6 East Ridge 13-4 123.2
7 Rogers 12-3 123.1
8 Farmington 13-6 121
9 Waconia 13-4 120
10 Eagan 13-4 118.5