Ashby | Battle Lake | Bertha-Hewitt | Brandon-Evansville | Clinton-Graceville-Beardsley | Hancock | Henning | Hillcrest Lutheran Academy | Local Sports | Menahga | New York Mills | Otter Tail Central | Parkers Prairie | Pillager | Rothsay | Sebeka | Staples-Motley | Underwood | Verndale | Wadena-Deer Creek | Zeke Fuhrman

Volleyball Schedule, Standings, Polls: October 9th

Hs volleyball scores graphic

Thursday, October 9th:

Browerville-Eagle Valley 2, Long Prairie-Grey Eagle 3
Walker-Hackensack-Akeley 1, Nevis 3
Bemidji 1, Brainerd 3
#5 Pequot Lakes 0, #2 Albany 3
Alexandria 3, Fergus Falls 1
Parkers Prairie 3, Clinton-Graceville-Beardsley 1
Brandon/Evansville 1, Wheaton/Herman-Norcross 3
Melrose 3, West Central Area 0
Hancock 2, Underwood 3
Hillcrest Lutheran Academy 3, Rothsay 1
Ashby 0, Battle Lake 3
Wadena-Deer Creek 3, Verndale 0
Menahga 3, New York Mills 1
Sebeka 0, Henning 3
Pillager 0, Bertha-Hewitt 3
Pelican Rapids 0, Staples-Motley 3
Frazee 0, Barnesville 3
Park Rapids Area 0, Perham 3
Lake Park-Audubon 3, Bagley 2
Detroit Lakes 0, Hawley 3
Dilworth-Glyndon-Felton 3, Breckenridge 2

Volleyball Standings, as of 10/9

Section 5A – West Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Nevis 5-0-0 15-4-0 42 18 101.8 17 Won 5
Sebeka 5-1-0 13-7-0 40 21 86.2 39 Won 1
Bertha-Hewitt 5-2-0 9-11-0 26 32 51.7 92 Lost 5
Laporte 3-5-0 7-8-0 21 27 48.5 97 Won 2
Verndale 4-4-0 6-13-0 25 36 44.7 105 Lost 2
Long Prairie-Grey Eagle 4-5-0 8-13-0 29 38 43.8 108 Lost 1
Walker-Hackensack-Akeley 3-4-0 5-16-0 18 43 42.0 112 Lost 7
Browerville-Eagle Valley 1-10-0 1-19-0 13 50 30.9 129 Lost 9
Cass Lake-Bena 0-5-0 3-16-0 12 36 25.9 139 Lost 1

Section 6A Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Belgrade-Brooten-Elrosa 3-0-0 17-6-0 46 21 115.3 9 Won 2
Parkers Prairie 12-2-0 22-3-0 58 15 103.5 14 Won 4
Hillcrest Lutheran Academy 13-3-0 17-4-0 45 16 95.8 24 Lost 1
Breckenridge 9-1-0 15-6-0 43 19 88.1 35 Lost 1
West Central Area 2-2-0 11-9-0 31 30 82.7 42 Won 1
Clinton-Graceville-Beardsley 11-4-0 17-4-0 49 18 81.7 45 Won 1
Park Christian 6-4-0 13-8-0 39 30 74.4 50 Lost 2
Henning 5-3-0 14-9-0 41 25 73.5 52 Won 3
Battle Lake 12-5-0 13-9-0 36 28 72.1 54 Won 2
Wheaton/Herman-Norcross 5-6-0 8-9-0 26 30 60.4 69 Lost 1
Lake Park-Audubon 3-4-0 9-12-0 29 38 58.1 72 Won 2
Benson 2-1-0 9-6-0 26 25 56.9 77 Lost 1
Pelican Rapids 5-6-0 6-12-0 18 37 55.3 80 Lost 2
Hancock 4-7-0 10-13-0 31 39 54.8 81 Won 1
Underwood 4-8-0 6-14-0 27 39 46.4 101 Won 1
Ortonville 3-3-0 6-11-0 23 35 42.6 110 Lost 1
Rothsay 5-12-0 5-13-0 18 35 38.9 118 Lost 1
New York Mills 3-7-0 4-17-0 16 45 37.6 119 Lost 10
NCE/U-H 1-10-0 3-20-0 12 54 29.1 131 Lost 2
Brandon/Evansville 2-10-0 3-14-0 11 40 27.1 136 Lost 3
Ashby 0-12-0 0-15-0 0 41 18.6 145 Lost 15

Section 6AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Albany 13-1-0 22-3-0 58 15 134.2 5 Won 12
Minnewaska Area 5-0-0 20-0-0 53 4 131.4 7 Won 20
Pequot Lakes 10-2-0 17-4-0 49 17 126.0 9 Won 4
Sauk Centre 2-4-0 14-6-0 40 22 115.2 15 Lost 3
Foley 11-5-0 16-6-0 46 19 100.8 32 Won 3
Royalton 9-2-0 16-4-0 44 17 99.6 34 Won 2
Milaca 5-7-0 10-7-0 27 26 85.4 51 Lost 2
St. Cloud Cathedral 3-9-0 8-12-0 28 36 79.6 55 Lost 2
Melrose 0-4-0 8-12-0 29 38 69.3 71 Lost 2
Osakis 1-4-0 9-11-0 30 34 63.5 78 Won 2
Pillager 1-5-0 10-14-0 27 40 61.9 81 Lost 2
Holdingford 1-3-0 6-12-0 23 31 61.5 83 Won 1
Staples-Motley 1-5-0 6-18-0 22 46 52.3 101 Lost 1
Pierz 1-12-0 6-17-0 24 44 51.6 102 Lost 1

Section 8AA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Hawley 12-0-0 21-1-0 55 7 149.5 1 Won 9
Dilworth-Glyndon-Felton 7-1-0 20-7-0 53 19 120.9 12 Won 1
Roseau 5-2-0 16-4-0 45 20 112.0 18 Won 1
Perham 5-5-0 13-8-0 38 28 99.2 35 Lost 2
Frazee 4-3-0 18-4-0 50 13 96.6 38 Won 1
Wadena-Deer Creek 4-3-0 12-9-0 37 22 94.3 40 Won 3
East Grand Forks 7-8-0 15-13-0 43 39 89.6 44 Lost 2
Thief River Falls 6-6-0 16-8-0 48 25 86.7 49 Lost 1
Barnesville 1-9-0 11-13-0 32 38 78.9 56 Won 1
Menahga 1-5-0 8-12-0 25 33 54.9 97 Won 4
Park Rapids Area 2-6-0 5-16-0 19 45 51.1 103 Won 3
Warroad 2-4-0 5-19-0 20 49 37.6 118 Won 1
Crookston 0-4-0 1-19-0 9 54 27.9 125 Lost 12
Red Lake 0-0-0 2-13-0 5 30 20.7 126 Won 1

Section 8AAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Sauk Rapids-Rice 6-0-0 16-1-0 46 7 139.8 8 Won 8
St. Cloud Tech 6-0-0 22-4-0 55 22 131.9 11 Won 1
Annandale 1-0-0 16-4-0 45 14 118.8 14 Won 1
Rocori 3-3-0 12-10-0 41 31 101.9 20 Lost 1
Fergus Falls 5-3-0 11-8-0 33 27 91.7 28 Lost 2
Becker 0-4-0 7-14-0 19 41 74.1 37 Lost 1
Detroit Lakes 1-5-0 5-12-0 24 36 63.2 46 Lost 2
Little Falls 1-0-0 3-15-0 14 42 49.7 53 Lost 2
St. Cloud Apollo 0-8-0 0-21-0 3 56 29.3 64 Lost 21

Section 8AAAA Standings

Seed Team Section Overall For Agst QRF Value QRF Rank Streak
Monticello 0-1-0 15-6-0 41 25 139.8 9 Won 1
Sartell 3-2-0 13-9-0 40 30 112.8 27 Lost 1
St. Michael-Albertville 3-0-0 12-10-0 36 32 108.1 31 Lost 1
Moorhead 4-2-0 7-10-0 25 31 82.4 43 Lost 1
Buffalo 2-3-0 7-11-0 25 33 80.0 45 Won 1
Elk River 2-2-0 7-14-0 28 37 79.6 47 Won 1
Alexandria 3-1-0 8-16-0 29 47 78.4 48 Lost 2
Bemidji 0-2-0 1-12-0 7 34 53.8 59 Lost 1
Brainerd 0-4-0 4-19-0 16 50 51.9 62 Won 1